Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.
Date TRI PRI Coupon Yield Duration Indicator
2025-07-07 00:00:00.0 4367.0785 810.2712 7.265 5.8732 2.8608 0 to 5 Years
2025-07-07 00:00:00.0 4492.3576 873.5851 7.0954 6.3003 5.7901 5 to 10 Years
2025-07-07 00:00:00.0 4528.5126 923.7382 7.3162 6.5295 8.0001 10 to 15 Years
2025-07-07 00:00:00.0 4429.8115 907.697 8.4144 6.7979 9.9374 15 to 20 Years
2025-07-07 00:00:00.0 4450.3489 890.4694 7.1752 7.0304 12.7979 20 to 30 Years
2025-07-06 00:00:00.0 4365.8238 810.1918 7.265 5.8761 2.8635 0 to 5 Years
2025-07-06 00:00:00.0 4490.4614 873.3754 7.0954 6.3043 5.7925 5 to 10 Years
2025-07-06 00:00:00.0 4526.6313 923.5316 7.3162 6.5324 8.0014 10 to 15 Years
2025-07-06 00:00:00.0 4425.086 906.907 8.4144 6.8075 9.9367 15 to 20 Years
2025-07-06 00:00:00.0 4444.2768 889.4125 7.1752 7.0398 12.7889 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]