Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2025-05-20 00:00:00.0 Foreign Banks 14.15 16.37 16.13 16.3 4.81 2.29 1.57 33.09
2025-05-20 00:00:00.0 Public Sector Banks 20.87 20.24 19.61 21.36 35.41 22.42 19.18 4.66
2025-05-20 00:00:00.0 Private Sector Banks 28.62 29.47 30.4 26.28 16.43 55.08 21.62 37.76
2025-05-20 00:00:00.0 Mutual Funds 4.98 3.34 2.65 1.58 32.46 14.12 1.07 11.7
2025-05-20 00:00:00.0 Others 15.58 13.32 13.71 15.34 2.32 0.55 52.46 4.21
2025-05-20 00:00:00.0 Primary Dealers 15.8 17.26 17.5 19.14 8.57 5.54 4.1 8.58
2025-05-19 00:00:00.0 Foreign Banks 14.12 23.19 16.5 28.57 8.93 0.57 0.32 10.13
2025-05-19 00:00:00.0 Public Sector Banks 30.04 15.82 27.96 14.07 33.49 29.23 43.97 9.9
2025-05-19 00:00:00.0 Private Sector Banks 22.69 28.29 24.56 23.64 3.33 46.32 37.47 41.98
2025-05-19 00:00:00.0 Mutual Funds 8.42 4.91 2.83 2.94 42.25 18.24 4.47 1.2
2025-05-19 00:00:00.0 Others 11.4 7.86 13.76 9.49 2.57 0.7 3.88 4.44
2025-05-19 00:00:00.0 Primary Dealers 13.33 19.93 14.39 21.29 9.43 4.93 9.89 32.35
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]