Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
11-10-2024 Foreign Banks 19.40 20.98 20.49 21.97 15.33 13.21 2.00 19.26
11-10-2024 Public Sector Banks 17.65 15.90 16.66 10.68 10.95 54.12 68.89 34.79
11-10-2024 Private Sector Banks 26.74 25.39 29.19 27.43 11.65 10.44 7.95 17.98
11-10-2024 Mutual Funds 11.28 5.69 7.01 4.45 47.34 15.02 10.28 9.51
11-10-2024 Others 9.54 8.13 9.19 8.88 14.69 0.23 1.89 13.79
11-10-2024 Primary Dealers 15.39 23.90 17.45 26.60 0.03 6.97 9.00 4.67
10-10-2024 Foreign Banks 14.31 17.37 14.94 16.34 16.25 17.32 1.25 33.57
10-10-2024 Public Sector Banks 17.55 15.62 16.81 13.71 15.37 23.43 32.62 32.14
10-10-2024 Private Sector Banks 31.00 28.17 33.24 28.06 11.75 38.40 28.77 12.69
10-10-2024 Mutual Funds 11.27 10.02 8.62 10.10 40.21 12.42 3.65 4.76
10-10-2024 Others 8.74 7.55 8.72 8.42 9.97 0.17 6.95 6.42
10-10-2024 Primary Dealers 17.14 21.27 17.68 23.38 6.44 8.26 26.77 10.40
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]