Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
17-01-2025 Foreign Banks 18.52 22.30 19.08 22.88 11.51 20.21 3.49 0.00
17-01-2025 Public Sector Banks 17.03 12.19 17.21 12.11 0.28 22.74 29.82 2.28
17-01-2025 Private Sector Banks 24.52 27.39 24.91 27.84 15.75 15.16 18.62 23.16
17-01-2025 Mutual Funds 6.39 4.76 4.36 2.97 63.16 36.77 23.27 42.08
17-01-2025 Others 18.55 9.79 19.19 9.63 7.34 1.71 4.95 26.96
17-01-2025 Primary Dealers 14.99 23.57 15.25 24.57 1.96 3.41 19.85 5.52
16-01-2025 Foreign Banks 17.61 16.34 17.73 16.96 19.60 5.19 0.00 3.24
16-01-2025 Public Sector Banks 16.38 20.51 17.17 21.33 0.03 5.82 7.77 2.97
16-01-2025 Private Sector Banks 26.02 24.67 26.49 24.75 12.43 22.23 34.42 27.23
16-01-2025 Mutual Funds 6.32 7.71 4.56 5.88 48.44 47.05 5.69 23.12
16-01-2025 Others 12.77 12.65 12.83 13.07 7.69 0.95 26.25 18.36
16-01-2025 Primary Dealers 20.90 18.12 21.22 18.02 11.81 18.77 25.88 25.08
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]