Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-07-02 00:00:00.0 Foreign Banks 11.11 13.32
2025-07-02 00:00:00.0 Public Sector Banks 19.4 26.82
2025-07-02 00:00:00.0 Private Sector Banks 17.53 17.07
2025-07-02 00:00:00.0 Mutual Funds 9.64 4.52
2025-07-02 00:00:00.0 Others 13.3 8.41
2025-07-02 00:00:00.0 Primary Dealers 17.08 21.43
2025-07-01 00:00:00.0 Foreign Banks 13.18 18.41
2025-07-01 00:00:00.0 Public Sector Banks 13.15 18.56
2025-07-01 00:00:00.0 Private Sector Banks 20.88 28.52
2025-07-01 00:00:00.0 Mutual Funds 6.63 1.78
2025-07-01 00:00:00.0 Others 16.07 7.77
2025-07-01 00:00:00.0 Primary Dealers 15.68 19.35
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]