Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
11-10-2024 Foreign Banks 14.13 15.82
11-10-2024 Public Sector Banks 17.47 15.77
11-10-2024 Private Sector Banks 21.41 19.51
11-10-2024 Mutual Funds 11.28 5.69
11-10-2024 Others 9.45 8.10
11-10-2024 Primary Dealers 15.34 23.89
10-10-2024 Foreign Banks 12.27 13.90
10-10-2024 Public Sector Banks 17.33 15.57
10-10-2024 Private Sector Banks 24.83 25.03
10-10-2024 Mutual Funds 11.27 10.02
10-10-2024 Others 8.54 7.45
10-10-2024 Primary Dealers 16.88 21.10
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]