Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-12-31 00:00:00.0 Foreign Banks 13.76 20.45
2025-12-31 00:00:00.0 Public Sector Banks 25.87 16.31
2025-12-31 00:00:00.0 Private Sector Banks 12.7 21.2
2025-12-31 00:00:00.0 Mutual Funds 4.11 11.5
2025-12-31 00:00:00.0 Others 10.93 8.97
2025-12-31 00:00:00.0 Primary Dealers 17.49 18.61
2025-12-30 00:00:00.0 Foreign Banks 6.47 11.11
2025-12-30 00:00:00.0 Public Sector Banks 16.28 17.57
2025-12-30 00:00:00.0 Private Sector Banks 21.44 23.85
2025-12-30 00:00:00.0 Mutual Funds 5.23 8.53
2025-12-30 00:00:00.0 Others 18.73 13.6
2025-12-30 00:00:00.0 Primary Dealers 17.61 18.35
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]