Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
11-02-2025 Foreign Banks 19.25 19.50
11-02-2025 Public Sector Banks 12.44 18.74
11-02-2025 Private Sector Banks 20.70 16.62
11-02-2025 Mutual Funds 4.36 3.38
11-02-2025 Others 17.24 10.44
11-02-2025 Primary Dealers 14.53 16.38
10-02-2025 Foreign Banks 17.49 17.12
10-02-2025 Public Sector Banks 18.52 10.80
10-02-2025 Private Sector Banks 18.89 21.09
10-02-2025 Mutual Funds 3.57 8.12
10-02-2025 Others 13.08 11.87
10-02-2025 Primary Dealers 20.84 20.29
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]