Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-08-21 00:00:00.0 Foreign Banks 18.86 21.97
2025-08-21 00:00:00.0 Public Sector Banks 15.1 12.81
2025-08-21 00:00:00.0 Private Sector Banks 20.0 20.21
2025-08-21 00:00:00.0 Mutual Funds 11.57 6.95
2025-08-21 00:00:00.0 Others 10.72 10.51
2025-08-21 00:00:00.0 Primary Dealers 11.86 16.7
2025-08-20 00:00:00.0 Foreign Banks 13.9 21.49
2025-08-20 00:00:00.0 Public Sector Banks 13.48 10.31
2025-08-20 00:00:00.0 Private Sector Banks 15.36 19.7
2025-08-20 00:00:00.0 Mutual Funds 20.44 6.89
2025-08-20 00:00:00.0 Others 9.45 8.42
2025-08-20 00:00:00.0 Primary Dealers 12.8 24.24
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]