Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-06-12 00:00:00.0 Foreign Banks 10.13 10.93
2025-06-12 00:00:00.0 Public Sector Banks 20.84 21.17
2025-06-12 00:00:00.0 Private Sector Banks 26.96 29.25
2025-06-12 00:00:00.0 Mutual Funds 7.76 6.04
2025-06-12 00:00:00.0 Others 11.24 10.46
2025-06-12 00:00:00.0 Primary Dealers 13.24 16.55
2025-06-11 00:00:00.0 Foreign Banks 13.21 19.9
2025-06-11 00:00:00.0 Public Sector Banks 20.29 15.74
2025-06-11 00:00:00.0 Private Sector Banks 20.65 19.59
2025-06-11 00:00:00.0 Mutual Funds 10.67 2.86
2025-06-11 00:00:00.0 Others 11.02 8.61
2025-06-11 00:00:00.0 Primary Dealers 15.65 24.82
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]