Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-09-18 00:00:00.0 Foreign Banks 20.3 20.01
2025-09-18 00:00:00.0 Public Sector Banks 11.13 16.95
2025-09-18 00:00:00.0 Private Sector Banks 20.78 22.25
2025-09-18 00:00:00.0 Mutual Funds 8.22 6.6
2025-09-18 00:00:00.0 Others 13.83 9.3
2025-09-18 00:00:00.0 Primary Dealers 14.95 16.66
2025-09-17 00:00:00.0 Foreign Banks 11.4 17.12
2025-09-17 00:00:00.0 Public Sector Banks 12.77 15.81
2025-09-17 00:00:00.0 Private Sector Banks 15.66 22.02
2025-09-17 00:00:00.0 Mutual Funds 18.55 9.57
2025-09-17 00:00:00.0 Others 11.9 11.4
2025-09-17 00:00:00.0 Primary Dealers 16.35 16.32
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]