Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
20-05-2025 Foreign Banks 12.12 13.73
20-05-2025 Public Sector Banks 20.65 19.80
20-05-2025 Private Sector Banks 20.30 23.55
20-05-2025 Mutual Funds 4.98 3.34
20-05-2025 Others 15.15 12.90
20-05-2025 Primary Dealers 15.78 16.79
19-05-2025 Foreign Banks 10.27 20.28
19-05-2025 Public Sector Banks 29.81 15.63
19-05-2025 Private Sector Banks 18.72 18.37
19-05-2025 Mutual Funds 8.42 4.91
19-05-2025 Others 10.95 7.64
19-05-2025 Primary Dealers 12.97 19.92
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]