Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
05-10-2026 Foreign Banks 9.16 17.28
05-10-2026 Public Sector Banks 12.12 11.91
05-10-2026 Private Sector Banks 23.11 20.95
05-10-2026 Mutual Funds 5.89 6.51
05-10-2026 Others 20.62 13.37
05-10-2026 Primary Dealers 17.18 22.40
01-10-2026 Foreign Banks 11.51 21.46
01-10-2026 Public Sector Banks 16.18 8.21
01-10-2026 Private Sector Banks 16.03 21.98
01-10-2026 Mutual Funds 9.86 5.47
01-10-2026 Others 16.03 13.66
01-10-2026 Primary Dealers 12.88 20.81
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]