Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
10-12-2025 Foreign Banks 17.71 17.88
10-12-2025 Public Sector Banks 18.83 13.61
10-12-2025 Private Sector Banks 16.73 28.34
10-12-2025 Mutual Funds 12.11 5.34
10-12-2025 Others 12.16 11.46
10-12-2025 Primary Dealers 10.50 15.42
09-12-2025 Foreign Banks 14.64 17.01
09-12-2025 Public Sector Banks 25.34 15.68
09-12-2025 Private Sector Banks 13.14 22.40
09-12-2025 Mutual Funds 11.56 6.04
09-12-2025 Others 11.92 9.55
09-12-2025 Primary Dealers 12.66 17.20
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]