Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-08-01 00:00:00.0 Foreign Banks 13.6 11.45
2025-08-01 00:00:00.0 Public Sector Banks 13.56 17.92
2025-08-01 00:00:00.0 Private Sector Banks 15.19 19.8
2025-08-01 00:00:00.0 Mutual Funds 11.61 6.98
2025-08-01 00:00:00.0 Others 10.97 11.87
2025-08-01 00:00:00.0 Primary Dealers 20.66 22.05
2025-07-31 00:00:00.0 Foreign Banks 10.85 12.46
2025-07-31 00:00:00.0 Public Sector Banks 17.37 14.58
2025-07-31 00:00:00.0 Private Sector Banks 22.06 26.34
2025-07-31 00:00:00.0 Mutual Funds 8.84 4.74
2025-07-31 00:00:00.0 Others 12.27 8.62
2025-07-31 00:00:00.0 Primary Dealers 16.87 21.29
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]