Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-12-29 00:00:00.0 Foreign Banks 9.17 9.89
2025-12-29 00:00:00.0 Public Sector Banks 14.15 24.07
2025-12-29 00:00:00.0 Private Sector Banks 30.27 13.45
2025-12-29 00:00:00.0 Mutual Funds 11.46 7.22
2025-12-29 00:00:00.0 Others 14.41 14.22
2025-12-29 00:00:00.0 Primary Dealers 13.55 22.0
2025-12-26 00:00:00.0 Foreign Banks 9.86 9.4
2025-12-26 00:00:00.0 Public Sector Banks 14.04 25.86
2025-12-26 00:00:00.0 Private Sector Banks 25.45 14.64
2025-12-26 00:00:00.0 Mutual Funds 19.48 11.16
2025-12-26 00:00:00.0 Others 10.4 10.45
2025-12-26 00:00:00.0 Primary Dealers 10.0 18.29
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]