Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-09-10 00:00:00.0 Foreign Banks 12.58 15.41
2025-09-10 00:00:00.0 Public Sector Banks 12.95 12.4
2025-09-10 00:00:00.0 Private Sector Banks 24.6 24.95
2025-09-10 00:00:00.0 Mutual Funds 16.39 11.44
2025-09-10 00:00:00.0 Others 10.33 8.03
2025-09-10 00:00:00.0 Primary Dealers 10.44 15.81
2025-09-09 00:00:00.0 Foreign Banks 12.58 12.3
2025-09-09 00:00:00.0 Public Sector Banks 19.07 13.86
2025-09-09 00:00:00.0 Private Sector Banks 22.65 23.17
2025-09-09 00:00:00.0 Mutual Funds 4.88 9.64
2025-09-09 00:00:00.0 Others 12.51 9.71
2025-09-09 00:00:00.0 Primary Dealers 14.51 19.8
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]