Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-09-25 00:00:00.0 Foreign Banks 11.46 12.42
2026-09-25 00:00:00.0 Public Sector Banks 17.85 19.35
2026-09-25 00:00:00.0 Private Sector Banks 19.69 20.14
2026-09-25 00:00:00.0 Mutual Funds 11.39 11.27
2026-09-25 00:00:00.0 Others 13.96 11.76
2026-09-25 00:00:00.0 Primary Dealers 11.99 15.54
2026-09-24 00:00:00.0 Foreign Banks 17.59 19.83
2026-09-24 00:00:00.0 Public Sector Banks 20.15 11.77
2026-09-24 00:00:00.0 Private Sector Banks 17.72 20.9
2026-09-24 00:00:00.0 Mutual Funds 6.1 6.87
2026-09-24 00:00:00.0 Others 15.33 13.23
2026-09-24 00:00:00.0 Primary Dealers 10.45 15.8
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]