Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
17-04-2025 Buy Side Foreign Banks 84.63 3.70 5.55 0.00 0.93 5.19 100.00 38.72
17-04-2025 Buy Side Public Sector Banks 18.16 0.00 22.70 9.08 0.10 49.95 100.00 15.78
17-04-2025 Buy Side Private Sector Banks 15.35 23.39 12.80 12.43 17.31 18.73 100.00 24.51
17-04-2025 Buy Side Mutual Funds 0.45 11.28 62.04 0.00 0.00 26.23 100.00 6.35
17-04-2025 Buy Side Others 55.47 15.26 4.90 4.20 3.24 16.94 100.00 9.39
17-04-2025 Buy Side Primary Dealers 37.64 13.64 40.92 0.68 7.12 0.00 100.00 5.25
17-04-2025 Sell Side Foreign Banks 70.30 6.15 8.07 0.06 11.17 4.24 100.00 46.61
17-04-2025 Sell Side Public Sector Banks 14.29 0.00 57.14 7.14 14.29 7.14 100.00 10.03
17-04-2025 Sell Side Private Sector Banks 13.94 23.24 20.34 25.56 2.98 13.94 100.00 15.42
17-04-2025 Sell Side Mutual Funds 0.00 29.20 62.04 0.00 8.03 0.73 100.00 4.91
17-04-2025 Sell Side Others 6.79 0.30 80.10 0.00 5.75 7.06 100.00 5.30
17-04-2025 Sell Side Primary Dealers 11.32 44.44 25.88 9.39 8.97 0.00 100.00 17.74
16-04-2025 Buy Side Foreign Banks 63.52 21.14 3.41 3.97 7.13 0.84 100.00 39.15
16-04-2025 Buy Side Public Sector Banks 46.69 0.00 18.40 11.73 4.77 18.40 100.00 13.18
16-04-2025 Buy Side Private Sector Banks 1.59 35.47 44.70 0.80 8.23 9.22 100.00 19.06
16-04-2025 Buy Side Mutual Funds 3.12 31.21 15.61 0.00 0.00 50.06 100.00 9.71
16-04-2025 Buy Side Others 20.17 13.69 2.94 0.00 2.76 60.44 100.00 12.21
16-04-2025 Buy Side Primary Dealers 5.36 54.33 15.39 24.82 0.09 0.00 100.00 6.69
16-04-2025 Sell Side Foreign Banks 72.19 17.86 0.88 0.88 7.15 1.04 100.00 34.45
16-04-2025 Sell Side Public Sector Banks 35.40 0.00 28.92 12.97 7.15 15.56 100.00 23.37
16-04-2025 Sell Side Private Sector Banks 8.78 15.97 56.11 9.98 2.36 6.79 100.00 15.18
16-04-2025 Sell Side Mutual Funds 31.66 31.45 3.08 0.00 0.00 33.81 100.00 4.92
16-04-2025 Sell Side Others 52.35 11.80 29.41 0.00 6.32 0.11 100.00 5.33
16-04-2025 Sell Side Primary Dealers 1.97 14.47 10.49 29.02 44.05 0.00 100.00 16.75
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]