Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
11-10-2024 | Buy Side | Foreign Banks | 64.89 | 3.86 | 13.44 | 3.32 | 4.64 | 9.85 | 100.00 | 44.97 |
11-10-2024 | Buy Side | Public Sector Banks | 46.10 | 5.01 | 0.00 | 0.00 | 3.77 | 45.12 | 100.00 | 13.86 |
11-10-2024 | Buy Side | Private Sector Banks | 11.65 | 2.61 | 55.91 | 3.66 | 4.26 | 21.92 | 100.00 | 13.30 |
11-10-2024 | Buy Side | Mutual Funds | 44.92 | 0.00 | 3.58 | 0.00 | 0.00 | 51.50 | 100.00 | 12.61 |
11-10-2024 | Buy Side | Others | 62.85 | 0.00 | 14.41 | 0.00 | 0.11 | 22.63 | 100.00 | 6.14 |
11-10-2024 | Buy Side | Primary Dealers | 5.97 | 57.07 | 7.61 | 0.00 | 29.35 | 0.00 | 100.00 | 9.13 |
11-10-2024 | Sell Side | Foreign Banks | 61.84 | 13.54 | 3.28 | 12.00 | 8.18 | 1.16 | 100.00 | 47.18 |
11-10-2024 | Sell Side | Public Sector Banks | 21.74 | 8.70 | 4.35 | 0.00 | 0.00 | 65.22 | 100.00 | 7.99 |
11-10-2024 | Sell Side | Private Sector Banks | 38.97 | 0.00 | 47.93 | 2.91 | 5.70 | 4.48 | 100.00 | 15.51 |
11-10-2024 | Sell Side | Mutual Funds | 75.44 | 0.00 | 24.56 | 0.00 | 0.00 | 0.00 | 100.00 | 1.98 |
11-10-2024 | Sell Side | Others | 35.57 | 8.91 | 9.66 | 0.00 | 0.12 | 45.73 | 100.00 | 5.86 |
11-10-2024 | Sell Side | Primary Dealers | 20.63 | 29.11 | 13.57 | 30.23 | 6.47 | 0.00 | 100.00 | 21.48 |
10-10-2024 | Buy Side | Foreign Banks | 40.31 | 22.67 | 23.71 | 5.27 | 3.30 | 4.74 | 100.00 | 36.72 |
10-10-2024 | Buy Side | Public Sector Banks | 10.87 | 8.15 | 23.90 | 5.43 | 1.40 | 50.25 | 100.00 | 17.82 |
10-10-2024 | Buy Side | Private Sector Banks | 38.75 | 26.90 | 7.14 | 9.15 | 3.13 | 14.93 | 100.00 | 26.45 |
10-10-2024 | Buy Side | Mutual Funds | 8.51 | 8.51 | 36.15 | 2.13 | 6.38 | 38.33 | 100.00 | 11.38 |
10-10-2024 | Buy Side | Others | 18.69 | 26.55 | 51.04 | 0.00 | 1.06 | 2.66 | 100.00 | 1.82 |
10-10-2024 | Buy Side | Primary Dealers | 33.33 | 0.00 | 33.33 | 33.33 | 0.00 | 0.00 | 100.00 | 5.81 |
10-10-2024 | Sell Side | Foreign Banks | 48.97 | 6.40 | 33.90 | 3.20 | 1.13 | 6.40 | 100.00 | 30.24 |
10-10-2024 | Sell Side | Public Sector Banks | 45.38 | 7.92 | 38.79 | 5.28 | 2.64 | 0.00 | 100.00 | 18.34 |
10-10-2024 | Sell Side | Private Sector Banks | 39.88 | 19.51 | 8.64 | 18.84 | 4.26 | 8.87 | 100.00 | 21.83 |
10-10-2024 | Sell Side | Mutual Funds | 25.81 | 12.90 | 32.26 | 3.23 | 0.00 | 25.81 | 100.00 | 7.50 |
10-10-2024 | Sell Side | Others | 39.91 | 8.20 | 27.32 | 23.93 | 0.64 | 0.00 | 100.00 | 3.03 |
10-10-2024 | Sell Side | Primary Dealers | 9.14 | 46.99 | 20.73 | 22.89 | 0.25 | 0.00 | 100.00 | 19.06 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]