Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
17-01-2025 | Buy Side | Foreign Banks | 50.91 | 15.75 | 10.72 | 1.53 | 7.97 | 13.12 | 100.00 | 30.82 |
17-01-2025 | Buy Side | Public Sector Banks | 32.36 | 11.42 | 7.62 | 0.00 | 0.06 | 48.54 | 100.00 | 24.76 |
17-01-2025 | Buy Side | Private Sector Banks | 21.49 | 1.04 | 26.70 | 0.00 | 7.08 | 43.70 | 100.00 | 13.60 |
17-01-2025 | Buy Side | Mutual Funds | 56.58 | 0.00 | 0.36 | 0.00 | 0.00 | 43.05 | 100.00 | 12.92 |
17-01-2025 | Buy Side | Others | 32.30 | 2.52 | 24.12 | 0.00 | 0.00 | 41.06 | 100.00 | 9.36 |
17-01-2025 | Buy Side | Primary Dealers | 13.80 | 44.15 | 22.07 | 14.46 | 5.53 | 0.00 | 100.00 | 8.54 |
17-01-2025 | Sell Side | Foreign Banks | 41.14 | 21.01 | 7.66 | 19.17 | 7.93 | 3.09 | 100.00 | 38.14 |
17-01-2025 | Sell Side | Public Sector Banks | 41.04 | 23.90 | 1.20 | 0.00 | 1.99 | 31.87 | 100.00 | 11.83 |
17-01-2025 | Sell Side | Private Sector Banks | 25.38 | 14.49 | 27.91 | 0.36 | 17.36 | 14.49 | 100.00 | 13.01 |
17-01-2025 | Sell Side | Mutual Funds | 27.62 | 0.00 | 0.00 | 0.00 | 0.00 | 72.38 | 100.00 | 1.71 |
17-01-2025 | Sell Side | Others | 62.86 | 0.39 | 24.65 | 0.00 | 0.00 | 12.10 | 100.00 | 3.90 |
17-01-2025 | Sell Side | Primary Dealers | 12.87 | 38.26 | 18.92 | 17.71 | 12.24 | 0.00 | 100.00 | 31.41 |
16-01-2025 | Buy Side | Foreign Banks | 5.96 | 32.63 | 33.72 | 0.04 | 0.01 | 27.64 | 100.00 | 22.24 |
16-01-2025 | Buy Side | Public Sector Banks | 37.18 | 36.36 | 6.61 | 0.00 | 0.02 | 19.83 | 100.00 | 29.28 |
16-01-2025 | Buy Side | Private Sector Banks | 47.13 | 22.93 | 10.19 | 2.55 | 0.50 | 16.71 | 100.00 | 18.99 |
16-01-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 44.60 | 0.00 | 8.92 | 46.48 | 100.00 | 1.08 |
16-01-2025 | Buy Side | Others | 35.09 | 0.00 | 0.98 | 0.00 | 2.37 | 61.56 | 100.00 | 5.52 |
16-01-2025 | Buy Side | Primary Dealers | 24.31 | 33.19 | 20.08 | 13.74 | 8.67 | 0.00 | 100.00 | 22.89 |
16-01-2025 | Sell Side | Foreign Banks | 4.62 | 37.98 | 31.23 | 0.00 | 6.75 | 19.41 | 100.00 | 28.66 |
16-01-2025 | Sell Side | Public Sector Banks | 24.31 | 35.66 | 14.59 | 0.00 | 0.00 | 25.45 | 100.00 | 29.85 |
16-01-2025 | Sell Side | Private Sector Banks | 45.44 | 11.73 | 11.73 | 2.93 | 0.33 | 27.85 | 100.00 | 16.51 |
16-01-2025 | Sell Side | Mutual Funds | 0.27 | 0.00 | 13.30 | 0.00 | 0.00 | 86.44 | 100.00 | 3.64 |
16-01-2025 | Sell Side | Others | 0.10 | 0.21 | 4.07 | 4.18 | 5.65 | 85.79 | 100.00 | 2.31 |
16-01-2025 | Sell Side | Primary Dealers | 32.31 | 30.52 | 16.68 | 2.65 | 17.85 | 0.00 | 100.00 | 19.03 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]