Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-21 00:00:00.0 | Buy Side | Foreign Banks | 51.95 | 16.01 | 22.23 | 0.0 | 5.69 | 4.12 | 100.0 | 23.27 |
2025-05-21 00:00:00.0 | Buy Side | Public Sector Banks | 36.79 | 3.2 | 19.2 | 0.0 | 8.82 | 31.99 | 100.0 | 25.87 |
2025-05-21 00:00:00.0 | Buy Side | Private Sector Banks | 43.42 | 22.49 | 17.99 | 1.38 | 11.09 | 3.63 | 100.0 | 23.92 |
2025-05-21 00:00:00.0 | Buy Side | Mutual Funds | 23.49 | 14.8 | 0.0 | 0.0 | 0.0 | 61.71 | 100.0 | 6.99 |
2025-05-21 00:00:00.0 | Buy Side | Others | 42.96 | 21.29 | 19.81 | 0.0 | 6.0 | 9.94 | 100.0 | 9.72 |
2025-05-21 00:00:00.0 | Buy Side | Primary Dealers | 10.51 | 40.44 | 22.65 | 18.6 | 7.79 | 0.0 | 100.0 | 10.23 |
2025-05-21 00:00:00.0 | Sell Side | Foreign Banks | 31.08 | 24.48 | 26.71 | 4.22 | 10.74 | 2.77 | 100.0 | 38.88 |
2025-05-21 00:00:00.0 | Sell Side | Public Sector Banks | 21.69 | 4.82 | 31.33 | 6.02 | 12.05 | 24.1 | 100.0 | 17.17 |
2025-05-21 00:00:00.0 | Sell Side | Private Sector Banks | 27.68 | 26.58 | 23.03 | 0.0 | 10.3 | 12.4 | 100.0 | 18.69 |
2025-05-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 14.81 | 0.0 | 0.0 | 85.19 | 100.0 | 2.23 |
2025-05-21 00:00:00.0 | Sell Side | Others | 17.34 | 29.86 | 34.72 | 0.0 | 7.64 | 10.44 | 100.0 | 7.64 |
2025-05-21 00:00:00.0 | Sell Side | Primary Dealers | 6.22 | 53.8 | 5.65 | 28.05 | 6.28 | 0.0 | 100.0 | 15.38 |
2025-05-20 00:00:00.0 | Buy Side | Foreign Banks | 39.24 | 22.32 | 11.85 | 0.0 | 11.73 | 14.86 | 100.0 | 33.2 |
2025-05-20 00:00:00.0 | Buy Side | Public Sector Banks | 39.62 | 0.0 | 19.2 | 0.0 | 16.8 | 24.38 | 100.0 | 10.76 |
2025-05-20 00:00:00.0 | Buy Side | Private Sector Banks | 60.26 | 14.95 | 4.73 | 0.0 | 9.95 | 10.1 | 100.0 | 23.11 |
2025-05-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 6.24 | 0.0 | 0.0 | 93.58 | 0.18 | 100.0 | 2.63 |
2025-05-20 00:00:00.0 | Buy Side | Others | 54.16 | 0.0 | 15.89 | 0.0 | 0.82 | 29.13 | 100.0 | 10.36 |
2025-05-20 00:00:00.0 | Buy Side | Primary Dealers | 4.59 | 24.66 | 3.83 | 0.0 | 3.78 | 63.14 | 100.0 | 19.94 |
2025-05-20 00:00:00.0 | Sell Side | Foreign Banks | 34.52 | 11.29 | 36.9 | 0.0 | 14.87 | 2.42 | 100.0 | 37.74 |
2025-05-20 00:00:00.0 | Sell Side | Public Sector Banks | 46.46 | 0.0 | 21.67 | 1.03 | 0.0 | 30.84 | 100.0 | 15.95 |
2025-05-20 00:00:00.0 | Sell Side | Private Sector Banks | 41.39 | 21.73 | 11.51 | 0.0 | 17.32 | 8.04 | 100.0 | 9.5 |
2025-05-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-05-20 00:00:00.0 | Sell Side | Others | 34.47 | 15.99 | 20.36 | 21.76 | 0.75 | 6.67 | 100.0 | 11.3 |
2025-05-20 00:00:00.0 | Sell Side | Primary Dealers | 19.35 | 10.28 | 9.15 | 0.02 | 11.84 | 49.36 | 100.0 | 25.5 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]