Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-07 00:00:00.0 | Buy Side | Foreign Banks | 53.78 | 20.04 | 13.88 | 6.23 | 0.83 | 5.24 | 100.0 | 46.4 |
2025-08-07 00:00:00.0 | Buy Side | Public Sector Banks | 44.66 | 0.0 | 11.16 | 11.16 | 10.68 | 22.33 | 100.0 | 12.81 |
2025-08-07 00:00:00.0 | Buy Side | Private Sector Banks | 23.99 | 25.72 | 26.71 | 0.0 | 14.86 | 8.72 | 100.0 | 16.41 |
2025-08-07 00:00:00.0 | Buy Side | Mutual Funds | 36.32 | 63.57 | 0.0 | 0.0 | 0.0 | 0.11 | 100.0 | 7.88 |
2025-08-07 00:00:00.0 | Buy Side | Others | 17.69 | 28.04 | 17.96 | 0.0 | 1.96 | 34.34 | 100.0 | 2.55 |
2025-08-07 00:00:00.0 | Buy Side | Primary Dealers | 17.95 | 61.54 | 20.51 | 0.0 | 0.0 | 0.0 | 100.0 | 13.95 |
2025-08-07 00:00:00.0 | Sell Side | Foreign Banks | 61.72 | 14.16 | 9.74 | 7.08 | 1.12 | 6.19 | 100.0 | 40.43 |
2025-08-07 00:00:00.0 | Sell Side | Public Sector Banks | 33.42 | 0.0 | 15.17 | 17.99 | 2.57 | 30.85 | 100.0 | 27.83 |
2025-08-07 00:00:00.0 | Sell Side | Private Sector Banks | 41.35 | 9.19 | 28.15 | 0.0 | 2.94 | 18.38 | 100.0 | 15.57 |
2025-08-07 00:00:00.0 | Sell Side | Mutual Funds | 66.89 | 33.11 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.32 |
2025-08-07 00:00:00.0 | Sell Side | Others | 9.12 | 32.26 | 57.45 | 0.0 | 1.18 | 0.0 | 100.0 | 4.24 |
2025-08-07 00:00:00.0 | Sell Side | Primary Dealers | 31.96 | 37.61 | 18.8 | 0.11 | 11.51 | 0.0 | 100.0 | 7.61 |
2025-08-06 00:00:00.0 | Buy Side | Foreign Banks | 30.58 | 10.81 | 11.17 | 14.31 | 21.05 | 12.08 | 100.0 | 37.03 |
2025-08-06 00:00:00.0 | Buy Side | Public Sector Banks | 49.94 | 0.0 | 49.94 | 0.0 | 0.11 | 0.0 | 100.0 | 4.71 |
2025-08-06 00:00:00.0 | Buy Side | Private Sector Banks | 60.27 | 8.31 | 0.6 | 0.0 | 4.22 | 26.6 | 100.0 | 28.32 |
2025-08-06 00:00:00.0 | Buy Side | Mutual Funds | 25.85 | 0.0 | 0.0 | 0.0 | 0.0 | 74.15 | 100.0 | 0.11 |
2025-08-06 00:00:00.0 | Buy Side | Others | 2.38 | 0.0 | 35.74 | 0.0 | 61.51 | 0.37 | 100.0 | 7.23 |
2025-08-06 00:00:00.0 | Buy Side | Primary Dealers | 58.27 | 18.23 | 23.44 | 0.0 | 0.06 | 0.0 | 100.0 | 22.6 |
2025-08-06 00:00:00.0 | Sell Side | Foreign Banks | 25.67 | 5.34 | 38.69 | 0.07 | 0.39 | 29.85 | 100.0 | 44.11 |
2025-08-06 00:00:00.0 | Sell Side | Public Sector Banks | 38.2 | 0.0 | 22.47 | 0.0 | 0.0 | 39.33 | 100.0 | 10.48 |
2025-08-06 00:00:00.0 | Sell Side | Private Sector Banks | 28.44 | 16.19 | 1.16 | 0.0 | 17.78 | 36.43 | 100.0 | 14.54 |
2025-08-06 00:00:00.0 | Sell Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.3 |
2025-08-06 00:00:00.0 | Sell Side | Others | 57.93 | 0.04 | 8.87 | 0.0 | 33.06 | 0.1 | 100.0 | 13.46 |
2025-08-06 00:00:00.0 | Sell Side | Primary Dealers | 36.92 | 0.0 | 62.18 | 0.68 | 0.22 | 0.0 | 100.0 | 12.12 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]