Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-21 00:00:00.0 | Buy Side | Foreign Banks | 43.0 | 18.2 | 18.9 | 2.8 | 6.86 | 10.24 | 100.0 | 14.56 |
2025-05-21 00:00:00.0 | Buy Side | Public Sector Banks | 23.25 | 1.82 | 43.14 | 8.63 | 5.01 | 18.16 | 100.0 | 22.45 |
2025-05-21 00:00:00.0 | Buy Side | Private Sector Banks | 21.23 | 26.33 | 13.46 | 16.13 | 9.8 | 13.05 | 100.0 | 24.4 |
2025-05-21 00:00:00.0 | Buy Side | Mutual Funds | 10.87 | 18.53 | 35.7 | 3.23 | 2.45 | 29.22 | 100.0 | 22.45 |
2025-05-21 00:00:00.0 | Buy Side | Others | 24.33 | 11.15 | 36.88 | 1.86 | 2.85 | 22.92 | 100.0 | 10.97 |
2025-05-21 00:00:00.0 | Buy Side | Primary Dealers | 10.27 | 39.48 | 22.51 | 18.16 | 9.58 | 0.0 | 100.0 | 5.16 |
2025-05-21 00:00:00.0 | Sell Side | Foreign Banks | 28.08 | 23.41 | 23.22 | 10.94 | 11.97 | 2.38 | 100.0 | 22.3 |
2025-05-21 00:00:00.0 | Sell Side | Public Sector Banks | 15.68 | 2.41 | 38.0 | 24.61 | 7.24 | 12.06 | 100.0 | 16.9 |
2025-05-21 00:00:00.0 | Sell Side | Private Sector Banks | 9.51 | 33.46 | 11.34 | 27.69 | 13.98 | 4.02 | 100.0 | 28.94 |
2025-05-21 00:00:00.0 | Sell Side | Mutual Funds | 5.01 | 23.77 | 48.3 | 8.91 | 2.5 | 11.51 | 100.0 | 8.15 |
2025-05-21 00:00:00.0 | Sell Side | Others | 17.01 | 19.14 | 40.72 | 9.37 | 5.33 | 8.43 | 100.0 | 5.87 |
2025-05-21 00:00:00.0 | Sell Side | Primary Dealers | 8.37 | 22.88 | 17.86 | 36.79 | 14.11 | 0.0 | 100.0 | 17.83 |
2025-05-20 00:00:00.0 | Buy Side | Foreign Banks | 37.33 | 21.23 | 11.27 | 0.0 | 11.16 | 19.0 | 100.0 | 21.99 |
2025-05-20 00:00:00.0 | Buy Side | Public Sector Banks | 19.83 | 4.38 | 58.8 | 0.0 | 6.04 | 10.95 | 100.0 | 18.87 |
2025-05-20 00:00:00.0 | Buy Side | Private Sector Banks | 46.23 | 18.7 | 7.24 | 11.3 | 7.71 | 8.82 | 100.0 | 20.22 |
2025-05-20 00:00:00.0 | Buy Side | Mutual Funds | 0.47 | 28.92 | 49.08 | 1.33 | 20.16 | 0.04 | 100.0 | 7.79 |
2025-05-20 00:00:00.0 | Buy Side | Others | 53.53 | 0.0 | 32.06 | 0.58 | 0.67 | 13.17 | 100.0 | 17.93 |
2025-05-20 00:00:00.0 | Buy Side | Primary Dealers | 7.49 | 23.47 | 3.96 | 0.0 | 5.01 | 60.08 | 100.0 | 13.21 |
2025-05-20 00:00:00.0 | Sell Side | Foreign Banks | 25.72 | 11.72 | 29.28 | 0.11 | 30.07 | 3.1 | 100.0 | 31.92 |
2025-05-20 00:00:00.0 | Sell Side | Public Sector Banks | 31.92 | 5.65 | 25.85 | 15.39 | 0.0 | 21.19 | 100.0 | 14.63 |
2025-05-20 00:00:00.0 | Sell Side | Private Sector Banks | 9.87 | 44.15 | 5.82 | 15.21 | 22.87 | 2.08 | 100.0 | 25.13 |
2025-05-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 91.71 | 4.15 | 4.15 | 0.0 | 100.0 | 2.49 |
2025-05-20 00:00:00.0 | Sell Side | Others | 32.71 | 15.18 | 20.78 | 20.92 | 1.6 | 8.81 | 100.0 | 7.5 |
2025-05-20 00:00:00.0 | Sell Side | Primary Dealers | 22.8 | 11.27 | 9.74 | 0.02 | 12.88 | 43.29 | 100.0 | 18.32 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]