Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-24 00:00:00.0 | Buy Side | Foreign Banks | 53.09 | 12.36 | 1.44 | 20.61 | 8.26 | 4.23 | 100.0 | 23.44 |
| 2025-10-24 00:00:00.0 | Buy Side | Public Sector Banks | 42.81 | 1.96 | 7.85 | 9.82 | 8.1 | 29.45 | 100.0 | 24.6 |
| 2025-10-24 00:00:00.0 | Buy Side | Private Sector Banks | 52.14 | 26.7 | 2.68 | 7.75 | 1.28 | 9.45 | 100.0 | 28.04 |
| 2025-10-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 99.17 | 0.0 | 0.83 | 100.0 | 3.07 |
| 2025-10-24 00:00:00.0 | Buy Side | Others | 90.68 | 0.0 | 1.03 | 0.0 | 7.97 | 0.32 | 100.0 | 2.34 |
| 2025-10-24 00:00:00.0 | Buy Side | Primary Dealers | 16.92 | 73.09 | 2.87 | 3.97 | 3.15 | 0.0 | 100.0 | 18.51 |
| 2025-10-24 00:00:00.0 | Sell Side | Foreign Banks | 29.05 | 24.58 | 34.11 | 0.0 | 4.96 | 7.3 | 100.0 | 42.85 |
| 2025-10-24 00:00:00.0 | Sell Side | Public Sector Banks | 11.88 | 1.98 | 30.69 | 0.0 | 0.0 | 55.45 | 100.0 | 24.39 |
| 2025-10-24 00:00:00.0 | Sell Side | Private Sector Banks | 9.45 | 54.02 | 20.99 | 0.0 | 0.68 | 14.86 | 100.0 | 3.58 |
| 2025-10-24 00:00:00.0 | Sell Side | Mutual Funds | 36.6 | 18.3 | 16.47 | 23.06 | 0.0 | 5.56 | 100.0 | 13.2 |
| 2025-10-24 00:00:00.0 | Sell Side | Others | 38.28 | 39.39 | 7.12 | 0.0 | 3.69 | 11.52 | 100.0 | 5.06 |
| 2025-10-24 00:00:00.0 | Sell Side | Primary Dealers | 9.08 | 66.36 | 24.25 | 0.23 | 0.07 | 0.0 | 100.0 | 10.92 |
| 2025-10-23 00:00:00.0 | Buy Side | Foreign Banks | 43.49 | 5.69 | 9.07 | 0.01 | 3.38 | 38.36 | 100.0 | 24.65 |
| 2025-10-23 00:00:00.0 | Buy Side | Public Sector Banks | 36.93 | 0.0 | 7.3 | 5.28 | 0.89 | 49.6 | 100.0 | 14.5 |
| 2025-10-23 00:00:00.0 | Buy Side | Private Sector Banks | 56.11 | 0.02 | 5.78 | 12.92 | 0.78 | 24.38 | 100.0 | 13.22 |
| 2025-10-23 00:00:00.0 | Buy Side | Mutual Funds | 0.86 | 5.99 | 23.1 | 0.26 | 1.28 | 68.52 | 100.0 | 29.82 |
| 2025-10-23 00:00:00.0 | Buy Side | Others | 4.01 | 0.0 | 38.37 | 0.0 | 2.74 | 54.88 | 100.0 | 12.86 |
| 2025-10-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 67.06 | 10.68 | 5.17 | 16.05 | 1.03 | 100.0 | 4.94 |
| 2025-10-23 00:00:00.0 | Sell Side | Foreign Banks | 44.17 | 22.08 | 30.58 | 1.05 | 2.12 | 0.0 | 100.0 | 24.27 |
| 2025-10-23 00:00:00.0 | Sell Side | Public Sector Banks | 21.56 | 0.0 | 0.04 | 27.44 | 0.0 | 50.96 | 100.0 | 6.51 |
| 2025-10-23 00:00:00.0 | Sell Side | Private Sector Banks | 13.62 | 6.46 | 4.66 | 41.97 | 30.07 | 3.22 | 100.0 | 16.41 |
| 2025-10-23 00:00:00.0 | Sell Side | Mutual Funds | 0.06 | 27.25 | 60.86 | 2.73 | 0.0 | 9.11 | 100.0 | 2.81 |
| 2025-10-23 00:00:00.0 | Sell Side | Others | 32.15 | 4.96 | 3.97 | 14.75 | 13.57 | 30.6 | 100.0 | 2.59 |
| 2025-10-23 00:00:00.0 | Sell Side | Primary Dealers | 19.94 | 15.17 | 6.8 | 43.09 | 14.88 | 0.11 | 100.0 | 47.42 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]