Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 00:00:00.0 | Buy Side | Foreign Banks | 68.63 | 1.7 | 9.6 | 4.99 | 13.13 | 1.95 | 100.0 | 26.84 |
2025-07-01 00:00:00.0 | Buy Side | Public Sector Banks | 29.62 | 22.78 | 0.0 | 0.0 | 4.11 | 43.49 | 100.0 | 10.01 |
2025-07-01 00:00:00.0 | Buy Side | Private Sector Banks | 26.11 | 31.91 | 19.33 | 0.0 | 16.21 | 6.44 | 100.0 | 6.23 |
2025-07-01 00:00:00.0 | Buy Side | Mutual Funds | 6.53 | 45.73 | 37.56 | 0.12 | 6.34 | 3.71 | 100.0 | 15.99 |
2025-07-01 00:00:00.0 | Buy Side | Others | 43.01 | 4.44 | 25.48 | 0.0 | 0.83 | 26.24 | 100.0 | 35.98 |
2025-07-01 00:00:00.0 | Buy Side | Primary Dealers | 2.31 | 59.03 | 26.22 | 0.74 | 9.86 | 1.84 | 100.0 | 4.94 |
2025-07-01 00:00:00.0 | Sell Side | Foreign Banks | 46.46 | 7.48 | 4.1 | 2.63 | 39.04 | 0.29 | 100.0 | 39.65 |
2025-07-01 00:00:00.0 | Sell Side | Public Sector Banks | 2.75 | 13.77 | 12.01 | 44.19 | 9.64 | 17.63 | 100.0 | 16.55 |
2025-07-01 00:00:00.0 | Sell Side | Private Sector Banks | 12.72 | 0.0 | 5.94 | 29.66 | 45.28 | 6.4 | 100.0 | 20.25 |
2025-07-01 00:00:00.0 | Sell Side | Mutual Funds | 95.96 | 0.0 | 0.0 | 1.43 | 0.0 | 2.61 | 100.0 | 1.4 |
2025-07-01 00:00:00.0 | Sell Side | Others | 52.24 | 6.1 | 14.97 | 15.02 | 4.44 | 7.23 | 100.0 | 6.75 |
2025-07-01 00:00:00.0 | Sell Side | Primary Dealers | 3.4 | 28.25 | 2.6 | 3.86 | 61.29 | 0.59 | 100.0 | 15.41 |
2025-06-30 00:00:00.0 | Buy Side | Foreign Banks | 78.04 | 8.89 | 1.23 | 1.94 | 4.07 | 5.83 | 100.0 | 27.6 |
2025-06-30 00:00:00.0 | Buy Side | Public Sector Banks | 12.05 | 18.08 | 26.58 | 5.32 | 2.52 | 35.45 | 100.0 | 7.56 |
2025-06-30 00:00:00.0 | Buy Side | Private Sector Banks | 2.41 | 10.89 | 15.81 | 8.99 | 2.9 | 59.0 | 100.0 | 23.83 |
2025-06-30 00:00:00.0 | Buy Side | Mutual Funds | 16.95 | 58.17 | 3.8 | 12.57 | 7.02 | 1.5 | 100.0 | 9.16 |
2025-06-30 00:00:00.0 | Buy Side | Others | 8.23 | 2.55 | 20.54 | 0.67 | 1.54 | 66.47 | 100.0 | 19.98 |
2025-06-30 00:00:00.0 | Buy Side | Primary Dealers | 36.88 | 16.93 | 35.34 | 1.15 | 9.71 | 0.0 | 100.0 | 11.87 |
2025-06-30 00:00:00.0 | Sell Side | Foreign Banks | 70.38 | 2.98 | 1.88 | 5.08 | 5.38 | 14.3 | 100.0 | 30.6 |
2025-06-30 00:00:00.0 | Sell Side | Public Sector Banks | 17.2 | 9.58 | 18.2 | 37.37 | 3.57 | 14.08 | 100.0 | 14.26 |
2025-06-30 00:00:00.0 | Sell Side | Private Sector Banks | 2.29 | 13.61 | 25.52 | 2.36 | 27.81 | 28.42 | 100.0 | 14.76 |
2025-06-30 00:00:00.0 | Sell Side | Mutual Funds | 11.9 | 8.92 | 47.6 | 25.58 | 2.97 | 3.02 | 100.0 | 4.5 |
2025-06-30 00:00:00.0 | Sell Side | Others | 27.34 | 4.64 | 16.8 | 15.65 | 7.5 | 28.06 | 100.0 | 4.11 |
2025-06-30 00:00:00.0 | Sell Side | Primary Dealers | 5.06 | 8.43 | 44.26 | 0.43 | 41.82 | 0.0 | 100.0 | 31.77 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]