Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-30 00:00:00.0 | Buy Side | Foreign Banks | 62.06 | 1.39 | 12.39 | 3.84 | 4.01 | 16.31 | 100.0 | 32.03 |
2025-04-30 00:00:00.0 | Buy Side | Public Sector Banks | 28.47 | 18.28 | 18.98 | 0.0 | 1.04 | 33.22 | 100.0 | 15.68 |
2025-04-30 00:00:00.0 | Buy Side | Private Sector Banks | 31.27 | 3.5 | 16.95 | 9.17 | 23.44 | 15.67 | 100.0 | 21.37 |
2025-04-30 00:00:00.0 | Buy Side | Mutual Funds | 24.27 | 16.18 | 44.98 | 0.0 | 0.0 | 14.57 | 100.0 | 7.67 |
2025-04-30 00:00:00.0 | Buy Side | Others | 44.43 | 8.09 | 4.5 | 1.53 | 2.47 | 38.98 | 100.0 | 6.74 |
2025-04-30 00:00:00.0 | Buy Side | Primary Dealers | 12.55 | 51.08 | 16.46 | 3.46 | 15.19 | 1.26 | 100.0 | 16.51 |
2025-04-30 00:00:00.0 | Sell Side | Foreign Banks | 52.37 | 11.77 | 17.61 | 4.9 | 7.89 | 5.46 | 100.0 | 37.95 |
2025-04-30 00:00:00.0 | Sell Side | Public Sector Banks | 3.13 | 20.08 | 5.23 | 8.69 | 3.82 | 59.06 | 100.0 | 14.28 |
2025-04-30 00:00:00.0 | Sell Side | Private Sector Banks | 23.29 | 17.47 | 21.26 | 20.24 | 1.78 | 15.95 | 100.0 | 17.04 |
2025-04-30 00:00:00.0 | Sell Side | Mutual Funds | 31.84 | 0.0 | 50.71 | 0.0 | 2.68 | 14.77 | 100.0 | 3.86 |
2025-04-30 00:00:00.0 | Sell Side | Others | 14.05 | 1.78 | 54.86 | 0.0 | 1.82 | 27.48 | 100.0 | 9.13 |
2025-04-30 00:00:00.0 | Sell Side | Primary Dealers | 29.46 | 29.37 | 18.89 | 6.3 | 14.81 | 1.17 | 100.0 | 17.74 |
2025-04-29 00:00:00.0 | Buy Side | Foreign Banks | 36.9 | 25.13 | 24.34 | 0.79 | 2.09 | 10.74 | 100.0 | 14.71 |
2025-04-29 00:00:00.0 | Buy Side | Public Sector Banks | 24.9 | 10.54 | 20.7 | 4.4 | 1.89 | 37.56 | 100.0 | 20.31 |
2025-04-29 00:00:00.0 | Buy Side | Private Sector Banks | 12.7 | 15.38 | 13.86 | 24.68 | 12.26 | 21.12 | 100.0 | 18.28 |
2025-04-29 00:00:00.0 | Buy Side | Mutual Funds | 29.92 | 33.46 | 0.0 | 11.02 | 0.0 | 25.59 | 100.0 | 8.42 |
2025-04-29 00:00:00.0 | Buy Side | Others | 40.48 | 0.69 | 26.1 | 0.91 | 1.13 | 30.7 | 100.0 | 29.16 |
2025-04-29 00:00:00.0 | Buy Side | Primary Dealers | 28.38 | 40.94 | 13.0 | 10.94 | 5.28 | 1.46 | 100.0 | 9.11 |
2025-04-29 00:00:00.0 | Sell Side | Foreign Banks | 18.27 | 17.02 | 7.81 | 8.48 | 39.71 | 8.7 | 100.0 | 29.72 |
2025-04-29 00:00:00.0 | Sell Side | Public Sector Banks | 24.01 | 13.9 | 18.25 | 18.31 | 1.31 | 24.23 | 100.0 | 15.4 |
2025-04-29 00:00:00.0 | Sell Side | Private Sector Banks | 18.74 | 22.0 | 13.25 | 0.0 | 39.81 | 6.2 | 100.0 | 19.11 |
2025-04-29 00:00:00.0 | Sell Side | Mutual Funds | 1.51 | 11.6 | 58.49 | 12.04 | 3.44 | 12.93 | 100.0 | 7.71 |
2025-04-29 00:00:00.0 | Sell Side | Others | 8.22 | 10.25 | 59.87 | 0.0 | 8.8 | 12.86 | 100.0 | 3.74 |
2025-04-29 00:00:00.0 | Sell Side | Primary Dealers | 6.5 | 31.38 | 15.88 | 8.87 | 36.83 | 0.55 | 100.0 | 24.31 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]