Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
17-04-2025 Buy Side Mutual Funds 1.50 17.58 20.77 37.93 11.35 10.87 100.00 19.53
17-04-2025 Buy Side Others 43.28 24.89 9.86 4.76 3.96 13.24 100.00 9.08
17-04-2025 Buy Side Primary Dealers 40.35 12.97 39.25 0.65 6.78 0.00 100.00 4.17
17-04-2025 Sell Side Foreign Banks 66.34 7.25 10.57 0.78 10.54 4.51 100.00 37.29
17-04-2025 Sell Side Public Sector Banks 10.33 0.00 36.73 29.16 19.19 4.59 100.00 11.78
17-04-2025 Sell Side Private Sector Banks 12.10 20.17 18.60 30.25 6.68 12.20 100.00 13.41
17-04-2025 Sell Side Mutual Funds 0.00 7.39 38.82 50.65 2.96 0.18 100.00 14.63
17-04-2025 Sell Side Others 3.81 0.16 57.53 29.85 4.84 3.80 100.00 7.43
17-04-2025 Sell Side Primary Dealers 9.81 38.49 30.19 13.73 7.78 0.00 100.00 15.46
17-04-2025 Buy Side Foreign Banks 84.21 4.14 5.52 0.00 0.96 5.16 100.00 29.38
17-04-2025 Buy Side Public Sector Banks 21.72 0.00 21.72 8.69 0.10 47.78 100.00 12.45
17-04-2025 Buy Side Private Sector Banks 15.53 17.05 9.83 22.37 16.84 18.38 100.00 25.38
16-04-2025 Buy Side Foreign Banks 53.51 17.26 2.91 3.25 5.82 17.25 100.00 29.81
16-04-2025 Buy Side Public Sector Banks 42.97 0.00 11.03 17.34 6.11 22.55 100.00 15.04
16-04-2025 Buy Side Private Sector Banks 1.15 25.66 40.30 4.01 8.79 20.09 100.00 16.45
16-04-2025 Buy Side Mutual Funds 2.67 26.66 29.32 20.97 0.09 20.29 100.00 21.21
16-04-2025 Buy Side Others 11.84 10.69 36.41 1.00 4.87 35.19 100.00 13.25
16-04-2025 Buy Side Primary Dealers 5.29 53.60 16.53 24.49 0.08 0.00 100.00 4.22
16-04-2025 Sell Side Foreign Banks 63.90 25.90 0.76 2.27 6.28 0.89 100.00 24.97
16-04-2025 Sell Side Public Sector Banks 27.52 0.00 22.58 30.24 7.58 12.09 100.00 18.70
16-04-2025 Sell Side Private Sector Banks 4.15 7.94 31.72 29.76 23.09 3.34 100.00 20.90
16-04-2025 Sell Side Mutual Funds 9.82 26.48 6.70 45.16 1.34 10.49 100.00 9.85
16-04-2025 Sell Side Others 36.39 19.27 30.34 0.40 13.53 0.08 100.00 4.77
16-04-2025 Sell Side Primary Dealers 24.71 16.30 15.88 20.69 22.41 0.00 100.00 20.81
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]