Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 00:00:00.0 | Buy Side | Foreign Banks | 31.96 | 18.47 | 13.9 | 11.21 | 8.78 | 15.68 | 100.0 | 16.83 |
| 2026-03-24 00:00:00.0 | Buy Side | Public Sector Banks | 4.03 | 0.0 | 12.42 | 43.39 | 9.66 | 30.5 | 100.0 | 18.17 |
| 2026-03-24 00:00:00.0 | Buy Side | Private Sector Banks | 22.17 | 20.32 | 20.87 | 16.76 | 13.74 | 6.13 | 100.0 | 13.42 |
| 2026-03-24 00:00:00.0 | Buy Side | Mutual Funds | 4.74 | 35.52 | 7.75 | 38.63 | 10.18 | 3.17 | 100.0 | 7.72 |
| 2026-03-24 00:00:00.0 | Buy Side | Others | 76.98 | 2.17 | 10.72 | 1.45 | 2.81 | 5.88 | 100.0 | 37.96 |
| 2026-03-24 00:00:00.0 | Buy Side | Primary Dealers | 18.91 | 52.69 | 13.7 | 5.28 | 8.49 | 0.93 | 100.0 | 5.9 |
| 2026-03-24 00:00:00.0 | Sell Side | Foreign Banks | 13.52 | 1.84 | 7.48 | 0.92 | 73.44 | 2.8 | 100.0 | 39.79 |
| 2026-03-24 00:00:00.0 | Sell Side | Public Sector Banks | 24.85 | 0.0 | 21.79 | 21.93 | 6.58 | 24.85 | 100.0 | 12.51 |
| 2026-03-24 00:00:00.0 | Sell Side | Private Sector Banks | 18.18 | 17.53 | 21.76 | 4.65 | 31.6 | 6.28 | 100.0 | 12.87 |
| 2026-03-24 00:00:00.0 | Sell Side | Mutual Funds | 11.9 | 49.69 | 14.18 | 18.81 | 3.46 | 1.96 | 100.0 | 15.86 |
| 2026-03-24 00:00:00.0 | Sell Side | Others | 19.88 | 23.62 | 24.8 | 10.58 | 14.37 | 6.74 | 100.0 | 7.43 |
| 2026-03-24 00:00:00.0 | Sell Side | Primary Dealers | 22.88 | 48.04 | 7.14 | 2.12 | 19.34 | 0.48 | 100.0 | 11.53 |
| 2026-03-23 00:00:00.0 | Buy Side | Foreign Banks | 40.65 | 8.24 | 8.29 | 5.83 | 10.7 | 26.28 | 100.0 | 28.66 |
| 2026-03-23 00:00:00.0 | Buy Side | Public Sector Banks | 32.75 | 13.52 | 2.98 | 1.99 | 16.52 | 32.25 | 100.0 | 19.24 |
| 2026-03-23 00:00:00.0 | Buy Side | Private Sector Banks | 1.47 | 0.0 | 10.35 | 11.55 | 10.6 | 66.03 | 100.0 | 16.59 |
| 2026-03-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 4.53 | 18.26 | 77.21 | 0.0 | 100.0 | 9.61 |
| 2026-03-23 00:00:00.0 | Buy Side | Others | 10.11 | 7.0 | 11.42 | 7.0 | 7.74 | 56.72 | 100.0 | 17.91 |
| 2026-03-23 00:00:00.0 | Buy Side | Primary Dealers | 26.57 | 17.44 | 4.45 | 5.75 | 1.09 | 44.7 | 100.0 | 7.99 |
| 2026-03-23 00:00:00.0 | Sell Side | Foreign Banks | 52.64 | 28.48 | 1.1 | 0.0 | 8.18 | 9.59 | 100.0 | 22.13 |
| 2026-03-23 00:00:00.0 | Sell Side | Public Sector Banks | 31.03 | 34.19 | 0.0 | 0.0 | 16.48 | 18.31 | 100.0 | 7.61 |
| 2026-03-23 00:00:00.0 | Sell Side | Private Sector Banks | 31.67 | 7.64 | 22.89 | 5.8 | 27.26 | 4.73 | 100.0 | 7.5 |
| 2026-03-23 00:00:00.0 | Sell Side | Mutual Funds | 22.47 | 5.15 | 25.76 | 23.59 | 16.85 | 6.17 | 100.0 | 7.44 |
| 2026-03-23 00:00:00.0 | Sell Side | Others | 18.15 | 18.81 | 10.41 | 43.92 | 8.2 | 0.52 | 100.0 | 16.9 |
| 2026-03-23 00:00:00.0 | Sell Side | Primary Dealers | 19.6 | 16.15 | 28.52 | 0.0 | 26.44 | 9.29 | 100.0 | 38.42 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]