Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-12 00:00:00.0 | Buy Side | Foreign Banks | 37.23 | 7.49 | 29.79 | 4.81 | 1.64 | 19.04 | 100.0 | 17.21 |
2025-06-12 00:00:00.0 | Buy Side | Public Sector Banks | 9.44 | 0.0 | 77.02 | 2.46 | 4.51 | 6.56 | 100.0 | 32.74 |
2025-06-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.96 | 77.61 | 3.51 | 5.76 | 3.45 | 8.7 | 100.0 | 27.97 |
2025-06-12 00:00:00.0 | Buy Side | Mutual Funds | 0.15 | 51.76 | 36.23 | 4.68 | 5.69 | 1.47 | 100.0 | 10.38 |
2025-06-12 00:00:00.0 | Buy Side | Others | 50.06 | 3.31 | 23.44 | 0.0 | 5.98 | 17.21 | 100.0 | 3.28 |
2025-06-12 00:00:00.0 | Buy Side | Primary Dealers | 1.28 | 15.97 | 0.64 | 31.93 | 49.23 | 0.96 | 100.0 | 8.41 |
2025-06-12 00:00:00.0 | Sell Side | Foreign Banks | 55.57 | 26.8 | 2.33 | 0.14 | 14.23 | 0.93 | 100.0 | 11.53 |
2025-06-12 00:00:00.0 | Sell Side | Public Sector Banks | 4.32 | 0.0 | 72.79 | 18.02 | 0.36 | 4.5 | 100.0 | 29.82 |
2025-06-12 00:00:00.0 | Sell Side | Private Sector Banks | 14.28 | 70.22 | 2.74 | 10.47 | 2.14 | 0.15 | 100.0 | 35.91 |
2025-06-12 00:00:00.0 | Sell Side | Mutual Funds | 12.89 | 12.56 | 25.12 | 7.57 | 0.0 | 41.86 | 100.0 | 6.42 |
2025-06-12 00:00:00.0 | Sell Side | Others | 3.7 | 19.31 | 12.61 | 7.72 | 2.56 | 54.1 | 100.0 | 7.66 |
2025-06-12 00:00:00.0 | Sell Side | Primary Dealers | 37.86 | 24.83 | 28.1 | 1.77 | 6.52 | 0.93 | 100.0 | 8.66 |
2025-06-11 00:00:00.0 | Buy Side | Foreign Banks | 50.36 | 16.06 | 10.86 | 0.34 | 2.38 | 20.0 | 100.0 | 33.88 |
2025-06-11 00:00:00.0 | Buy Side | Public Sector Banks | 35.65 | 5.81 | 8.91 | 0.0 | 3.03 | 46.6 | 100.0 | 22.47 |
2025-06-11 00:00:00.0 | Buy Side | Private Sector Banks | 32.05 | 25.37 | 5.36 | 9.88 | 4.68 | 22.66 | 100.0 | 16.3 |
2025-06-11 00:00:00.0 | Buy Side | Mutual Funds | 30.86 | 35.93 | 16.68 | 3.34 | 0.0 | 13.19 | 100.0 | 16.97 |
2025-06-11 00:00:00.0 | Buy Side | Others | 32.75 | 29.1 | 11.34 | 2.69 | 2.48 | 21.64 | 100.0 | 4.04 |
2025-06-11 00:00:00.0 | Buy Side | Primary Dealers | 31.61 | 51.54 | 12.03 | 3.44 | 0.0 | 1.37 | 100.0 | 6.34 |
2025-06-11 00:00:00.0 | Sell Side | Foreign Banks | 43.91 | 20.62 | 13.44 | 13.47 | 3.4 | 5.15 | 100.0 | 38.86 |
2025-06-11 00:00:00.0 | Sell Side | Public Sector Banks | 25.41 | 6.1 | 19.31 | 28.46 | 5.49 | 15.24 | 100.0 | 21.42 |
2025-06-11 00:00:00.0 | Sell Side | Private Sector Banks | 34.69 | 18.88 | 8.23 | 26.69 | 4.32 | 7.18 | 100.0 | 10.61 |
2025-06-11 00:00:00.0 | Sell Side | Mutual Funds | 4.41 | 0.0 | 61.51 | 21.61 | 4.16 | 8.31 | 100.0 | 2.62 |
2025-06-11 00:00:00.0 | Sell Side | Others | 34.31 | 28.93 | 32.49 | 0.0 | 4.26 | 0.01 | 100.0 | 2.35 |
2025-06-11 00:00:00.0 | Sell Side | Primary Dealers | 28.06 | 43.38 | 15.3 | 9.27 | 3.62 | 0.36 | 100.0 | 24.14 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]