Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-10 00:00:00.0 | Buy Side | Foreign Banks | 13.23 | 19.05 | 29.77 | 5.41 | 2.29 | 30.26 | 100.0 | 14.04 |
2025-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 31.04 | 0.0 | 48.5 | 5.82 | 0.07 | 14.57 | 100.0 | 11.68 |
2025-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 15.24 | 21.9 | 32.64 | 5.34 | 4.83 | 20.06 | 100.0 | 21.8 |
2025-09-10 00:00:00.0 | Buy Side | Mutual Funds | 22.28 | 5.96 | 14.76 | 36.53 | 1.52 | 18.95 | 100.0 | 41.84 |
2025-09-10 00:00:00.0 | Buy Side | Others | 20.18 | 2.62 | 34.82 | 10.47 | 0.54 | 31.37 | 100.0 | 5.77 |
2025-09-10 00:00:00.0 | Buy Side | Primary Dealers | 1.37 | 52.78 | 29.49 | 3.28 | 13.08 | 0.0 | 100.0 | 4.87 |
2025-09-10 00:00:00.0 | Sell Side | Foreign Banks | 9.59 | 18.73 | 17.17 | 48.15 | 6.02 | 0.34 | 100.0 | 19.36 |
2025-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 21.12 | 0.0 | 37.71 | 19.69 | 1.19 | 20.29 | 100.0 | 12.66 |
2025-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 15.72 | 21.31 | 26.77 | 23.24 | 7.56 | 5.4 | 100.0 | 26.58 |
2025-09-10 00:00:00.0 | Sell Side | Mutual Funds | 4.07 | 3.64 | 6.24 | 81.96 | 3.24 | 0.86 | 100.0 | 18.65 |
2025-09-10 00:00:00.0 | Sell Side | Others | 11.98 | 0.29 | 39.21 | 23.63 | 1.17 | 23.71 | 100.0 | 2.68 |
2025-09-10 00:00:00.0 | Sell Side | Primary Dealers | 21.17 | 8.48 | 21.79 | 39.53 | 9.03 | 0.0 | 100.0 | 20.06 |
2025-09-09 00:00:00.0 | Buy Side | Foreign Banks | 51.26 | 0.0 | 5.53 | 9.7 | 4.07 | 29.44 | 100.0 | 12.54 |
2025-09-09 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 29.2 | 4.09 | 5.84 | 0.01 | 60.85 | 100.0 | 30.29 |
2025-09-09 00:00:00.0 | Buy Side | Primary Dealers | 21.57 | 52.48 | 7.19 | 0.14 | 8.5 | 10.11 | 100.0 | 19.68 |
2025-09-09 00:00:00.0 | Sell Side | Foreign Banks | 32.53 | 0.0 | 14.66 | 17.24 | 14.08 | 21.49 | 100.0 | 19.76 |
2025-09-09 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 38.35 | 16.87 | 0.0 | 0.0 | 44.78 | 100.0 | 23.07 |
2025-09-09 00:00:00.0 | Sell Side | Private Sector Banks | 7.17 | 12.8 | 31.26 | 25.7 | 8.44 | 14.63 | 100.0 | 9.68 |
2025-09-09 00:00:00.0 | Sell Side | Mutual Funds | 16.55 | 24.08 | 6.02 | 37.92 | 15.05 | 0.37 | 100.0 | 7.35 |
2025-09-09 00:00:00.0 | Sell Side | Others | 6.33 | 0.05 | 54.76 | 0.0 | 18.12 | 20.75 | 100.0 | 8.07 |
2025-09-09 00:00:00.0 | Sell Side | Primary Dealers | 11.5 | 57.45 | 16.18 | 0.0 | 8.66 | 6.2 | 100.0 | 32.09 |
2025-09-09 00:00:00.0 | Buy Side | Others | 31.1 | 0.0 | 9.14 | 12.37 | 16.34 | 31.06 | 100.0 | 8.94 |
2025-09-09 00:00:00.0 | Buy Side | Private Sector Banks | 14.58 | 19.59 | 15.23 | 2.23 | 22.23 | 26.14 | 100.0 | 19.87 |
2025-09-09 00:00:00.0 | Buy Side | Mutual Funds | 39.24 | 0.0 | 28.65 | 32.1 | 0.0 | 0.01 | 100.0 | 8.68 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]