Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
14-07-2025 | Buy Side | Foreign Banks | 24.58 | 38.49 | 32.29 | 4.44 | 0.16 | 0.03 | 100.00 | 21.53 |
14-07-2025 | Buy Side | Public Sector Banks | 33.32 | 14.99 | 31.65 | 0.00 | 1.71 | 18.33 | 100.00 | 38.27 |
14-07-2025 | Buy Side | Private Sector Banks | 0.00 | 13.65 | 46.75 | 0.00 | 2.33 | 37.27 | 100.00 | 9.34 |
14-07-2025 | Buy Side | Mutual Funds | 6.56 | 32.22 | 15.90 | 39.84 | 5.47 | 0.02 | 100.00 | 19.79 |
14-07-2025 | Buy Side | Others | 11.55 | 0.86 | 5.37 | 68.45 | 13.69 | 0.08 | 100.00 | 2.98 |
14-07-2025 | Buy Side | Primary Dealers | 12.63 | 31.57 | 24.92 | 7.92 | 22.98 | 0.00 | 100.00 | 8.08 |
14-07-2025 | Sell Side | Foreign Banks | 25.56 | 61.58 | 0.00 | 6.27 | 1.66 | 4.93 | 100.00 | 20.71 |
14-07-2025 | Sell Side | Public Sector Banks | 34.17 | 23.66 | 5.26 | 26.29 | 0.11 | 10.52 | 100.00 | 24.26 |
14-07-2025 | Sell Side | Private Sector Banks | 24.18 | 42.13 | 15.18 | 10.94 | 0.56 | 7.00 | 100.00 | 28.75 |
14-07-2025 | Sell Side | Mutual Funds | 8.30 | 0.00 | 0.00 | 68.44 | 17.71 | 5.55 | 100.00 | 11.52 |
14-07-2025 | Sell Side | Others | 0.81 | 15.40 | 5.11 | 25.44 | 9.60 | 43.66 | 100.00 | 4.25 |
14-07-2025 | Sell Side | Primary Dealers | 0.07 | 66.75 | 33.13 | 0.03 | 0.02 | 0.00 | 100.00 | 10.51 |
11-07-2025 | Buy Side | Foreign Banks | 44.15 | 5.85 | 13.47 | 15.44 | 18.18 | 2.92 | 100.00 | 18.56 |
11-07-2025 | Buy Side | Public Sector Banks | 39.77 | 0.00 | 7.19 | 35.62 | 3.60 | 13.83 | 100.00 | 8.05 |
11-07-2025 | Buy Side | Private Sector Banks | 46.64 | 1.42 | 29.37 | 12.26 | 3.86 | 6.44 | 100.00 | 19.51 |
11-07-2025 | Buy Side | Mutual Funds | 30.25 | 28.98 | 7.28 | 10.32 | 0.45 | 22.71 | 100.00 | 31.00 |
11-07-2025 | Buy Side | Others | 38.81 | 0.02 | 23.71 | 0.00 | 2.48 | 34.97 | 100.00 | 5.66 |
11-07-2025 | Buy Side | Primary Dealers | 6.46 | 50.26 | 24.55 | 11.31 | 7.14 | 0.28 | 100.00 | 17.22 |
11-07-2025 | Sell Side | Foreign Banks | 24.70 | 9.64 | 27.42 | 28.26 | 6.62 | 3.35 | 100.00 | 33.18 |
11-07-2025 | Sell Side | Public Sector Banks | 5.71 | 0.00 | 1.45 | 47.29 | 0.01 | 45.54 | 100.00 | 19.00 |
11-07-2025 | Sell Side | Private Sector Banks | 15.03 | 3.48 | 34.45 | 13.58 | 8.06 | 25.41 | 100.00 | 16.64 |
11-07-2025 | Sell Side | Mutual Funds | 21.59 | 21.59 | 18.03 | 24.11 | 0.00 | 14.68 | 100.00 | 13.27 |
11-07-2025 | Sell Side | Others | 56.95 | 4.88 | 12.70 | 2.35 | 2.37 | 20.75 | 100.00 | 5.93 |
11-07-2025 | Sell Side | Primary Dealers | 4.52 | 9.29 | 10.50 | 58.78 | 16.52 | 0.40 | 100.00 | 11.98 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]