Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-24 00:00:00.0 | Buy Side | Foreign Banks | 1.4 | 16.73 | 29.48 | 3.1 | 44.94 | 4.34 | 100.0 | 12.13 |
2025-07-24 00:00:00.0 | Buy Side | Public Sector Banks | 12.83 | 35.83 | 1.28 | 38.48 | 11.58 | 0.0 | 100.0 | 29.3 |
2025-07-24 00:00:00.0 | Buy Side | Private Sector Banks | 6.66 | 47.79 | 9.89 | 16.18 | 17.26 | 2.21 | 100.0 | 19.74 |
2025-07-24 00:00:00.0 | Buy Side | Mutual Funds | 0.16 | 26.98 | 41.82 | 9.89 | 21.14 | 0.0 | 100.0 | 8.36 |
2025-07-24 00:00:00.0 | Buy Side | Others | 4.64 | 12.63 | 9.68 | 3.07 | 7.2 | 62.78 | 100.0 | 20.83 |
2025-07-24 00:00:00.0 | Buy Side | Primary Dealers | 32.78 | 51.52 | 3.89 | 0.01 | 11.8 | 0.0 | 100.0 | 9.65 |
2025-07-24 00:00:00.0 | Sell Side | Foreign Banks | 1.81 | 40.03 | 14.01 | 0.15 | 10.29 | 33.71 | 100.0 | 9.39 |
2025-07-24 00:00:00.0 | Sell Side | Public Sector Banks | 6.38 | 33.0 | 29.64 | 7.09 | 8.27 | 15.63 | 100.0 | 31.82 |
2025-07-24 00:00:00.0 | Sell Side | Private Sector Banks | 30.32 | 3.19 | 16.56 | 29.64 | 17.11 | 3.19 | 100.0 | 11.79 |
2025-07-24 00:00:00.0 | Sell Side | Mutual Funds | 2.3 | 69.12 | 19.58 | 5.07 | 3.92 | 0.01 | 100.0 | 16.31 |
2025-07-24 00:00:00.0 | Sell Side | Others | 32.72 | 20.38 | 20.45 | 10.6 | 9.01 | 6.84 | 100.0 | 16.65 |
2025-07-24 00:00:00.0 | Sell Side | Primary Dealers | 3.75 | 0.0 | 3.1 | 0.0 | 93.14 | 0.0 | 100.0 | 14.04 |
2025-07-23 00:00:00.0 | Buy Side | Foreign Banks | 12.12 | 8.11 | 12.38 | 19.47 | 4.23 | 43.68 | 100.0 | 18.92 |
2025-07-23 00:00:00.0 | Buy Side | Public Sector Banks | 10.36 | 71.2 | 3.8 | 0.0 | 3.59 | 11.05 | 100.0 | 8.89 |
2025-07-23 00:00:00.0 | Buy Side | Private Sector Banks | 49.08 | 23.4 | 5.48 | 4.33 | 1.71 | 15.99 | 100.0 | 21.28 |
2025-07-23 00:00:00.0 | Buy Side | Mutual Funds | 33.9 | 7.25 | 23.29 | 12.57 | 0.81 | 22.18 | 100.0 | 41.52 |
2025-07-23 00:00:00.0 | Buy Side | Others | 51.9 | 4.31 | 6.78 | 18.67 | 14.72 | 3.62 | 100.0 | 4.28 |
2025-07-23 00:00:00.0 | Buy Side | Primary Dealers | 46.46 | 43.22 | 0.36 | 3.69 | 5.07 | 1.2 | 100.0 | 5.11 |
2025-07-23 00:00:00.0 | Sell Side | Foreign Banks | 7.09 | 2.85 | 32.31 | 43.53 | 6.86 | 7.35 | 100.0 | 32.33 |
2025-07-23 00:00:00.0 | Sell Side | Public Sector Banks | 8.41 | 34.69 | 27.29 | 16.49 | 1.01 | 12.11 | 100.0 | 18.25 |
2025-07-23 00:00:00.0 | Sell Side | Private Sector Banks | 16.94 | 2.44 | 8.44 | 69.94 | 2.1 | 0.13 | 100.0 | 13.83 |
2025-07-23 00:00:00.0 | Sell Side | Mutual Funds | 34.08 | 0.0 | 8.52 | 48.27 | 7.38 | 1.75 | 100.0 | 10.81 |
2025-07-23 00:00:00.0 | Sell Side | Others | 29.54 | 11.78 | 13.44 | 12.46 | 23.22 | 9.57 | 100.0 | 2.71 |
2025-07-23 00:00:00.0 | Sell Side | Primary Dealers | 37.44 | 4.45 | 15.41 | 41.72 | 0.7 | 0.28 | 100.0 | 22.08 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]