Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
11-10-2024 Buy Side Foreign Banks 57.76 14.92 11.55 2.99 4.32 8.47 100.00 35.29
11-10-2024 Buy Side Public Sector Banks 56.72 7.24 0.00 5.62 4.35 26.07 100.00 16.18
11-10-2024 Buy Side Private Sector Banks 8.16 14.64 39.93 17.02 3.29 16.96 100.00 12.80
11-10-2024 Buy Side Mutual Funds 18.45 45.21 8.29 10.45 0.00 17.60 100.00 24.88
11-10-2024 Buy Side Others 61.70 0.00 14.70 1.11 0.28 22.22 100.00 4.22
11-10-2024 Buy Side Primary Dealers 12.62 53.03 7.07 0.00 27.28 0.00 100.00 6.63
11-10-2024 Sell Side Foreign Banks 52.76 23.75 2.70 11.88 6.74 2.16 100.00 38.64
11-10-2024 Sell Side Public Sector Banks 22.82 5.08 8.12 48.76 0.00 15.23 100.00 23.08
11-10-2024 Sell Side Private Sector Banks 33.04 0.00 41.43 16.71 5.02 3.80 100.00 12.34
11-10-2024 Sell Side Mutual Funds 15.53 13.39 32.09 38.30 0.69 0.00 100.00 6.79
11-10-2024 Sell Side Others 34.10 15.75 9.43 0.00 0.26 40.46 100.00 4.47
11-10-2024 Sell Side Primary Dealers 20.34 28.70 14.78 29.80 6.38 0.00 100.00 14.69
10-10-2024 Buy Side Foreign Banks 31.48 39.31 18.51 4.12 2.57 4.01 100.00 28.12
10-10-2024 Buy Side Public Sector Banks 48.63 9.83 12.26 2.79 0.72 25.78 100.00 20.77
10-10-2024 Buy Side Private Sector Banks 28.16 24.14 10.83 6.50 3.32 27.05 100.00 22.27
10-10-2024 Buy Side Mutual Funds 4.77 2.81 68.25 6.18 3.51 14.48 100.00 20.61
10-10-2024 Buy Side Others 10.76 45.86 34.89 4.59 2.37 1.53 100.00 1.89
10-10-2024 Buy Side Primary Dealers 59.36 0.00 20.09 18.26 2.28 0.00 100.00 6.34
10-10-2024 Sell Side Foreign Banks 29.34 33.47 20.79 3.26 0.68 12.47 100.00 30.17
10-10-2024 Sell Side Public Sector Banks 55.49 10.25 26.99 2.91 4.36 0.00 100.00 19.92
10-10-2024 Sell Side Private Sector Banks 19.90 9.73 9.22 53.76 2.52 4.87 100.00 26.16
10-10-2024 Sell Side Mutual Funds 20.30 10.15 25.38 22.34 1.52 20.30 100.00 5.70
10-10-2024 Sell Side Others 28.66 5.89 29.31 28.64 1.78 5.73 100.00 2.53
10-10-2024 Sell Side Primary Dealers 7.27 34.49 38.82 19.23 0.19 0.00 100.00 15.52
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]