Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 00:00:00.0 | Buy Side | Foreign Banks | 39.6 | 11.09 | 15.09 | 10.91 | 9.32 | 14.0 | 100.0 | 14.53 |
| 2026-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 14.72 | 25.72 | 0.78 | 0.0 | 0.57 | 58.21 | 100.0 | 23.83 |
| 2026-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 2.78 | 57.72 | 18.71 | 5.35 | 2.79 | 12.66 | 100.0 | 24.71 |
| 2026-02-20 00:00:00.0 | Buy Side | Mutual Funds | 13.43 | 0.0 | 18.23 | 52.88 | 11.12 | 4.34 | 100.0 | 15.4 |
| 2026-02-20 00:00:00.0 | Buy Side | Others | 54.48 | 0.0 | 8.09 | 2.8 | 0.25 | 34.38 | 100.0 | 9.45 |
| 2026-02-20 00:00:00.0 | Buy Side | Primary Dealers | 4.68 | 67.78 | 3.89 | 0.31 | 22.47 | 0.87 | 100.0 | 12.08 |
| 2026-02-20 00:00:00.0 | Sell Side | Foreign Banks | 32.46 | 19.79 | 3.87 | 11.66 | 29.03 | 3.19 | 100.0 | 17.73 |
| 2026-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 5.34 | 20.3 | 47.23 | 0.0 | 0.0 | 27.13 | 100.0 | 30.19 |
| 2026-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 19.86 | 1.67 | 41.86 | 25.42 | 6.92 | 4.26 | 100.0 | 11.04 |
| 2026-02-20 00:00:00.0 | Sell Side | Mutual Funds | 13.97 | 0.0 | 11.64 | 71.74 | 2.33 | 0.33 | 100.0 | 11.35 |
| 2026-02-20 00:00:00.0 | Sell Side | Others | 20.42 | 2.05 | 10.4 | 25.82 | 0.36 | 40.95 | 100.0 | 6.63 |
| 2026-02-20 00:00:00.0 | Sell Side | Primary Dealers | 8.82 | 60.17 | 13.57 | 2.9 | 14.09 | 0.46 | 100.0 | 23.05 |
| 2026-02-18 00:00:00.0 | Buy Side | Foreign Banks | 55.85 | 19.81 | 4.13 | 0.84 | 0.02 | 19.35 | 100.0 | 26.84 |
| 2026-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 57.78 | 0.0 | 6.25 | 0.0 | 0.05 | 35.92 | 100.0 | 7.24 |
| 2026-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 37.04 | 0.36 | 30.47 | 0.86 | 7.41 | 23.85 | 100.0 | 31.9 |
| 2026-02-18 00:00:00.0 | Buy Side | Mutual Funds | 2.77 | 1.29 | 44.01 | 21.43 | 0.0 | 30.49 | 100.0 | 24.48 |
| 2026-02-18 00:00:00.0 | Buy Side | Others | 55.53 | 0.0 | 2.34 | 0.0 | 10.42 | 31.71 | 100.0 | 5.71 |
| 2026-02-18 00:00:00.0 | Buy Side | Primary Dealers | 17.91 | 11.78 | 28.9 | 4.5 | 36.9 | 0.0 | 100.0 | 3.84 |
| 2026-02-18 00:00:00.0 | Sell Side | Foreign Banks | 42.19 | 11.78 | 33.26 | 1.91 | 8.92 | 1.94 | 100.0 | 35.52 |
| 2026-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 85.74 | 0.0 | 1.86 | 5.11 | 0.0 | 7.3 | 100.0 | 6.2 |
| 2026-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 4.76 | 1.94 | 41.72 | 46.24 | 0.57 | 4.76 | 100.0 | 23.3 |
| 2026-02-18 00:00:00.0 | Sell Side | Mutual Funds | 3.82 | 0.0 | 4.64 | 88.62 | 0.0 | 2.92 | 100.0 | 5.92 |
| 2026-02-18 00:00:00.0 | Sell Side | Others | 0.15 | 0.08 | 53.91 | 0.0 | 13.56 | 32.29 | 100.0 | 4.39 |
| 2026-02-18 00:00:00.0 | Sell Side | Primary Dealers | 21.04 | 10.54 | 30.83 | 30.25 | 7.33 | 0.0 | 100.0 | 24.68 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]