Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 00:00:00.0 | Buy Side | Foreign Banks | 47.56 | 3.67 | 10.42 | 17.17 | 11.91 | 9.26 | 100.0 | 27.81 |
| 2026-08-21 00:00:00.0 | Buy Side | Public Sector Banks | 22.68 | 0.0 | 4.89 | 46.67 | 0.05 | 25.71 | 100.0 | 18.37 |
| 2026-08-21 00:00:00.0 | Buy Side | Private Sector Banks | 19.56 | 0.0 | 22.36 | 39.17 | 5.26 | 13.64 | 100.0 | 14.91 |
| 2026-08-21 00:00:00.0 | Buy Side | Mutual Funds | 5.87 | 46.97 | 3.29 | 13.1 | 21.14 | 9.63 | 100.0 | 17.38 |
| 2026-08-21 00:00:00.0 | Buy Side | Others | 20.02 | 2.48 | 11.19 | 34.53 | 9.97 | 21.82 | 100.0 | 17.07 |
| 2026-08-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 27.43 | 9.14 | 1.04 | 62.4 | 0.0 | 100.0 | 4.46 |
| 2026-08-21 00:00:00.0 | Sell Side | Foreign Banks | 53.45 | 16.83 | 11.79 | 4.12 | 13.81 | 0.0 | 100.0 | 24.75 |
| 2026-08-21 00:00:00.0 | Sell Side | Public Sector Banks | 9.42 | 0.0 | 0.0 | 75.37 | 3.9 | 11.31 | 100.0 | 10.83 |
| 2026-08-21 00:00:00.0 | Sell Side | Private Sector Banks | 28.92 | 8.96 | 33.28 | 5.7 | 19.06 | 4.07 | 100.0 | 10.02 |
| 2026-08-21 00:00:00.0 | Sell Side | Mutual Funds | 17.43 | 31.28 | 21.31 | 8.31 | 21.51 | 0.17 | 100.0 | 27.41 |
| 2026-08-21 00:00:00.0 | Sell Side | Others | 27.0 | 0.08 | 6.39 | 29.94 | 13.87 | 22.71 | 100.0 | 12.27 |
| 2026-08-21 00:00:00.0 | Sell Side | Primary Dealers | 17.48 | 32.06 | 13.81 | 11.37 | 25.28 | 0.0 | 100.0 | 14.73 |
| 2026-08-20 00:00:00.0 | Buy Side | Foreign Banks | 46.77 | 21.11 | 9.13 | 12.32 | 3.27 | 7.4 | 100.0 | 34.8 |
| 2026-08-20 00:00:00.0 | Buy Side | Public Sector Banks | 45.43 | 2.82 | 10.96 | 2.67 | 5.52 | 32.6 | 100.0 | 14.86 |
| 2026-08-20 00:00:00.0 | Buy Side | Private Sector Banks | 25.9 | 0.11 | 13.43 | 50.33 | 1.93 | 8.31 | 100.0 | 21.46 |
| 2026-08-20 00:00:00.0 | Buy Side | Mutual Funds | 24.23 | 47.02 | 0.0 | 28.76 | 0.0 | 0.0 | 100.0 | 17.4 |
| 2026-08-20 00:00:00.0 | Buy Side | Others | 30.26 | 0.0 | 34.49 | 22.68 | 7.18 | 5.39 | 100.0 | 3.33 |
| 2026-08-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 66.31 | 6.05 | 17.29 | 9.11 | 1.25 | 100.0 | 8.15 |
| 2026-08-20 00:00:00.0 | Sell Side | Foreign Banks | 48.14 | 19.97 | 16.44 | 12.47 | 2.98 | 0.0 | 100.0 | 33.81 |
| 2026-08-20 00:00:00.0 | Sell Side | Public Sector Banks | 34.38 | 1.96 | 0.11 | 38.28 | 0.0 | 25.27 | 100.0 | 21.37 |
| 2026-08-20 00:00:00.0 | Sell Side | Private Sector Banks | 34.06 | 17.46 | 30.9 | 0.0 | 12.3 | 5.28 | 100.0 | 9.33 |
| 2026-08-20 00:00:00.0 | Sell Side | Mutual Funds | 18.93 | 1.75 | 47.68 | 22.09 | 3.33 | 6.22 | 100.0 | 22.65 |
| 2026-08-20 00:00:00.0 | Sell Side | Others | 33.96 | 24.45 | 12.33 | 0.0 | 7.12 | 22.14 | 100.0 | 3.35 |
| 2026-08-20 00:00:00.0 | Sell Side | Primary Dealers | 27.14 | 51.09 | 18.8 | 0.0 | 1.89 | 1.07 | 100.0 | 9.48 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]