Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-21 00:00:00.0 | Buy Side | Foreign Banks | 63.67 | 11.05 | 7.65 | 4.27 | 10.43 | 2.94 | 100.0 | 32.74 |
2025-08-21 00:00:00.0 | Buy Side | Public Sector Banks | 20.82 | 2.6 | 29.21 | 6.51 | 0.02 | 40.85 | 100.0 | 22.38 |
2025-08-21 00:00:00.0 | Buy Side | Private Sector Banks | 25.39 | 34.58 | 12.27 | 10.16 | 4.1 | 13.5 | 100.0 | 19.49 |
2025-08-21 00:00:00.0 | Buy Side | Mutual Funds | 20.98 | 6.62 | 56.71 | 15.02 | 0.0 | 0.67 | 100.0 | 13.19 |
2025-08-21 00:00:00.0 | Buy Side | Others | 0.93 | 0.0 | 15.33 | 41.33 | 23.97 | 18.43 | 100.0 | 2.32 |
2025-08-21 00:00:00.0 | Buy Side | Primary Dealers | 37.83 | 61.87 | 0.0 | 0.29 | 0.01 | 0.0 | 100.0 | 9.88 |
2025-08-21 00:00:00.0 | Sell Side | Foreign Banks | 56.37 | 12.6 | 13.39 | 7.48 | 0.06 | 10.11 | 100.0 | 36.98 |
2025-08-21 00:00:00.0 | Sell Side | Public Sector Banks | 20.18 | 3.25 | 37.6 | 4.87 | 0.0 | 34.1 | 100.0 | 17.93 |
2025-08-21 00:00:00.0 | Sell Side | Private Sector Banks | 13.0 | 33.93 | 12.41 | 38.82 | 1.85 | 0.0 | 100.0 | 19.27 |
2025-08-21 00:00:00.0 | Sell Side | Mutual Funds | 17.91 | 18.66 | 25.37 | 25.37 | 12.31 | 0.37 | 100.0 | 7.8 |
2025-08-21 00:00:00.0 | Sell Side | Others | 71.51 | 0.07 | 16.72 | 0.0 | 11.67 | 0.02 | 100.0 | 4.77 |
2025-08-21 00:00:00.0 | Sell Side | Primary Dealers | 7.25 | 68.99 | 19.86 | 0.66 | 3.23 | 0.0 | 100.0 | 13.25 |
2025-08-20 00:00:00.0 | Buy Side | Foreign Banks | 45.51 | 2.97 | 5.24 | 1.58 | 8.94 | 35.76 | 100.0 | 25.62 |
2025-08-20 00:00:00.0 | Buy Side | Public Sector Banks | 18.99 | 12.28 | 12.95 | 17.73 | 1.27 | 36.79 | 100.0 | 10.01 |
2025-08-20 00:00:00.0 | Buy Side | Private Sector Banks | 13.49 | 13.01 | 24.29 | 8.26 | 6.7 | 34.24 | 100.0 | 10.74 |
2025-08-20 00:00:00.0 | Buy Side | Mutual Funds | 34.59 | 2.49 | 13.58 | 10.03 | 0.06 | 39.25 | 100.0 | 40.69 |
2025-08-20 00:00:00.0 | Buy Side | Others | 35.1 | 0.49 | 14.36 | 8.85 | 1.79 | 39.42 | 100.0 | 5.16 |
2025-08-20 00:00:00.0 | Buy Side | Primary Dealers | 23.78 | 45.6 | 10.76 | 10.76 | 3.56 | 5.54 | 100.0 | 7.78 |
2025-08-20 00:00:00.0 | Sell Side | Foreign Banks | 35.61 | 5.81 | 4.42 | 42.99 | 5.53 | 5.65 | 100.0 | 32.75 |
2025-08-20 00:00:00.0 | Sell Side | Public Sector Banks | 9.54 | 15.42 | 17.51 | 12.71 | 0.32 | 44.5 | 100.0 | 7.97 |
2025-08-20 00:00:00.0 | Sell Side | Private Sector Banks | 10.88 | 10.49 | 21.11 | 44.74 | 6.0 | 6.78 | 100.0 | 12.35 |
2025-08-20 00:00:00.0 | Sell Side | Mutual Funds | 4.8 | 21.02 | 10.51 | 48.34 | 5.4 | 9.92 | 100.0 | 8.44 |
2025-08-20 00:00:00.0 | Sell Side | Others | 64.84 | 3.59 | 20.38 | 0.72 | 2.61 | 7.85 | 100.0 | 3.53 |
2025-08-20 00:00:00.0 | Sell Side | Primary Dealers | 26.21 | 10.53 | 10.52 | 45.69 | 5.82 | 1.23 | 100.0 | 34.96 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]