Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-03-10 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-10 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-10 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 18.6 0.0 50.39 31.01 100.0 4.45
2026-03-10 00:00:00.0 Buy Side Mutual Funds 10.87 47.1 0.0 42.03 0.0 0.0 100.0 95.24
2026-03-10 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.31
2026-03-10 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-10 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 10.35
2026-03-10 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 44.86
2026-03-10 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.83
2026-03-10 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 40.03
2026-03-10 00:00:00.0 Sell Side Others 0.0 0.0 87.84 0.0 12.16 0.0 100.0 2.55
2026-03-10 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 1.38
2026-03-09 00:00:00.0 Buy Side Foreign Banks 30.0 0.0 0.0 70.0 0.0 0.0 100.0 24.25
2026-03-09 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 100.0 100.0 14.55
2026-03-09 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 3.1 71.43 1.67 23.81 100.0 10.18
2026-03-09 00:00:00.0 Buy Side Mutual Funds 79.49 0.0 0.0 20.51 0.0 0.0 100.0 47.28
2026-03-09 00:00:00.0 Buy Side Others 0.0 1.85 0.0 92.59 5.56 0.0 100.0 1.31
2026-03-09 00:00:00.0 Buy Side Primary Dealers 100.0 0.0 0.0 0.0 0.0 0.0 100.0 2.42
2026-03-09 00:00:00.0 Sell Side Foreign Banks 15.38 0.0 0.0 79.49 0.0 5.13 100.0 47.28
2026-03-09 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.02
2026-03-09 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.32
2026-03-09 00:00:00.0 Sell Side Mutual Funds 48.28 0.0 20.69 27.59 3.45 0.0 100.0 35.16
2026-03-09 00:00:00.0 Sell Side Others 0.0 0.0 70.0 0.0 30.0 0.0 100.0 0.24
2026-03-09 00:00:00.0 Sell Side Primary Dealers 0.0 85.71 14.29 0.0 0.0 0.0 100.0 16.97
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]