Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-07 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.16 |
2025-07-07 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.05 |
2025-07-07 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 16.07 | 0.0 | 0.0 | 83.93 | 100.0 | 10.71 |
2025-07-07 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 13.7 | 86.3 | 0.0 | 0.0 | 100.0 | 75.01 |
2025-07-07 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.1 |
2025-07-07 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.96 |
2025-07-07 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-07 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-07 00:00:00.0 | Sell Side | Private Sector Banks | 23.6 | 0.0 | 6.59 | 39.33 | 0.0 | 30.48 | 100.0 | 26.12 |
2025-07-07 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 64.73 |
2025-07-07 00:00:00.0 | Sell Side | Others | 0.0 | 33.33 | 0.0 | 0.0 | 66.67 | 0.0 | 100.0 | 0.15 |
2025-07-07 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.99 |
2025-07-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.12 |
2025-07-04 00:00:00.0 | Buy Side | Mutual Funds | 8.2 | 16.39 | 0.0 | 22.95 | 16.39 | 36.07 | 100.0 | 88.94 |
2025-07-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 10.94 |
2025-07-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.29 |
2025-07-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 14.58 |
2025-07-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.12 |
2025-07-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 20.41 |
2025-07-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 14.58 |
2025-07-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 74.58 | 25.42 | 0.0 | 100.0 | 43.01 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]