Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
17-01-2025 | Buy Side | Foreign Banks | 0.00 | 76.92 | 15.38 | 0.00 | 0.00 | 7.69 | 100.00 | 22.26 |
17-01-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17-01-2025 | Buy Side | Private Sector Banks | 0.00 | 96.46 | 0.00 | 0.00 | 0.32 | 3.22 | 100.00 | 17.75 |
17-01-2025 | Buy Side | Mutual Funds | 0.00 | 14.29 | 0.00 | 85.71 | 0.00 | 0.00 | 100.00 | 59.93 |
17-01-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.06 |
17-01-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17-01-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17-01-2025 | Sell Side | Public Sector Banks | 40.00 | 0.00 | 40.00 | 20.00 | 0.00 | 0.00 | 100.00 | 42.81 |
17-01-2025 | Sell Side | Private Sector Banks | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 3.42 |
17-01-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 51.37 |
17-01-2025 | Sell Side | Others | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | 100.00 | 0.11 |
17-01-2025 | Sell Side | Primary Dealers | 75.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 100.00 | 2.28 |
16-01-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 27.40 | 0.00 | 72.60 | 100.00 | 29.34 |
16-01-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16-01-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 6.22 | 0.00 | 7.94 | 85.84 | 100.00 | 11.89 |
16-01-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 51.72 | 0.00 | 48.28 | 100.00 | 58.28 |
16-01-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.48 |
16-01-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16-01-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16-01-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16-01-2025 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.74 |
16-01-2025 | Sell Side | Mutual Funds | 21.05 | 0.00 | 0.00 | 78.95 | 0.00 | 0.00 | 100.00 | 38.18 |
16-01-2025 | Sell Side | Others | 0.00 | 0.00 | 66.20 | 0.00 | 33.80 | 0.00 | 100.00 | 1.43 |
16-01-2025 | Sell Side | Primary Dealers | 35.71 | 0.00 | 17.12 | 47.17 | 0.00 | 0.00 | 100.00 | 59.65 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]