Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
17-04-2025 Buy Side Foreign Banks 0.00 100.00 0.00 0.00 0.00 0.00 100.00 0.82
17-04-2025 Buy Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-04-2025 Buy Side Private Sector Banks 0.00 0.00 3.22 32.19 18.03 46.57 100.00 15.30
17-04-2025 Buy Side Mutual Funds 1.96 21.02 7.86 53.05 9.82 6.29 100.00 83.54
17-04-2025 Buy Side Others 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.02
17-04-2025 Buy Side Primary Dealers 100.00 0.00 0.00 0.00 0.00 0.00 100.00 0.33
17-04-2025 Sell Side Foreign Banks 0.00 0.00 0.00 83.33 0.00 16.67 100.00 1.97
17-04-2025 Sell Side Public Sector Banks 4.46 0.00 0.00 95.54 0.00 0.00 100.00 18.38
17-04-2025 Sell Side Private Sector Banks 0.00 0.00 6.98 93.02 0.00 0.00 100.00 7.06
17-04-2025 Sell Side Mutual Funds 0.00 0.00 10.00 90.00 0.00 0.00 100.00 49.24
17-04-2025 Sell Side Others 0.00 0.00 25.11 74.73 0.16 0.00 100.00 10.98
17-04-2025 Sell Side Primary Dealers 0.00 0.00 57.56 42.44 0.00 0.00 100.00 12.37
16-04-2025 Buy Side Foreign Banks 0.38 0.00 0.00 0.00 0.00 99.62 100.00 15.40
16-04-2025 Buy Side Public Sector Banks 44.44 0.00 0.00 20.63 3.17 31.75 100.00 18.45
16-04-2025 Buy Side Private Sector Banks 0.00 0.00 5.72 15.89 7.62 70.77 100.00 9.22
16-04-2025 Buy Side Mutual Funds 2.75 27.47 38.46 21.98 0.00 9.34 100.00 42.64
16-04-2025 Buy Side Others 0.00 0.00 98.32 0.00 0.04 1.64 100.00 14.30
16-04-2025 Buy Side Primary Dealers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-04-2025 Sell Side Foreign Banks 0.62 86.96 0.00 12.42 0.00 0.00 100.00 9.43
16-04-2025 Sell Side Public Sector Banks 0.00 0.00 0.00 100.00 0.00 0.00 100.00 11.71
16-04-2025 Sell Side Private Sector Banks 0.00 0.00 1.70 52.93 45.37 0.00 100.00 30.98
16-04-2025 Sell Side Mutual Funds 0.00 26.00 10.00 64.00 0.00 0.00 100.00 14.64
16-04-2025 Sell Side Others 0.00 45.25 54.30 0.00 0.45 0.00 100.00 1.29
16-04-2025 Sell Side Primary Dealers 48.04 18.34 20.42 12.47 0.73 0.00 100.00 31.94
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]