Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-07 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 37.31 | 32.84 | 29.85 | 0.0 | 0.0 | 100.0 | 26.97 |
2025-08-07 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-07 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 10.29 | 85.43 | 2.14 | 2.14 | 100.0 | 9.42 |
2025-08-07 00:00:00.0 | Buy Side | Mutual Funds | 9.8 | 45.75 | 0.0 | 5.23 | 0.0 | 39.22 | 100.0 | 61.59 |
2025-08-07 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 2.01 |
2025-08-07 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-07 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.04 |
2025-08-07 00:00:00.0 | Sell Side | Public Sector Banks | 26.32 | 0.0 | 0.0 | 73.68 | 0.0 | 0.0 | 100.0 | 38.24 |
2025-08-07 00:00:00.0 | Sell Side | Private Sector Banks | 90.13 | 0.0 | 9.87 | 0.0 | 0.0 | 0.0 | 100.0 | 9.83 |
2025-08-07 00:00:00.0 | Sell Side | Mutual Funds | 37.74 | 0.0 | 37.74 | 15.09 | 9.43 | 0.0 | 100.0 | 21.34 |
2025-08-07 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.2 |
2025-08-07 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.83 | 99.17 | 0.0 | 0.0 | 100.0 | 24.35 |
2025-08-06 00:00:00.0 | Buy Side | Foreign Banks | 21.25 | 0.0 | 20.0 | 0.0 | 0.0 | 58.75 | 100.0 | 25.15 |
2025-08-06 00:00:00.0 | Buy Side | Public Sector Banks | 69.93 | 0.0 | 0.0 | 0.0 | 0.1 | 29.97 | 100.0 | 6.29 |
2025-08-06 00:00:00.0 | Buy Side | Private Sector Banks | 30.81 | 0.0 | 44.09 | 0.0 | 12.39 | 12.71 | 100.0 | 20.41 |
2025-08-06 00:00:00.0 | Buy Side | Mutual Funds | 8.33 | 0.0 | 53.13 | 9.38 | 0.0 | 29.17 | 100.0 | 30.18 |
2025-08-06 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 15.05 | 15.05 | 0.38 | 69.52 | 100.0 | 16.71 |
2025-08-06 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.26 |
2025-08-06 00:00:00.0 | Sell Side | Foreign Banks | 28.81 | 23.73 | 33.9 | 13.56 | 0.0 | 0.0 | 100.0 | 18.55 |
2025-08-06 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-06 00:00:00.0 | Sell Side | Private Sector Banks | 14.87 | 0.0 | 26.59 | 47.39 | 7.43 | 3.72 | 100.0 | 33.83 |
2025-08-06 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 52.94 | 47.06 | 0.0 | 100.0 | 5.34 |
2025-08-06 00:00:00.0 | Sell Side | Others | 0.0 | 0.24 | 97.34 | 0.0 | 2.42 | 0.0 | 100.0 | 2.6 |
2025-08-06 00:00:00.0 | Sell Side | Primary Dealers | 37.24 | 4.75 | 6.54 | 22.19 | 29.28 | 0.0 | 100.0 | 39.68 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]