Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-21 00:00:00.0 | Buy Side | Foreign Banks | 12.05 | 31.98 | 0.0 | 15.99 | 0.0 | 39.98 | 100.0 | 7.02 |
2025-05-21 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 77.27 | 22.73 | 0.0 | 0.0 | 100.0 | 13.58 |
2025-05-21 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 51.68 | 0.0 | 23.63 | 0.32 | 24.37 | 100.0 | 19.0 |
2025-05-21 00:00:00.0 | Buy Side | Mutual Funds | 9.45 | 21.15 | 43.71 | 0.0 | 0.0 | 25.69 | 100.0 | 47.5 |
2025-05-21 00:00:00.0 | Buy Side | Others | 13.04 | 0.0 | 43.48 | 0.0 | 0.0 | 43.48 | 100.0 | 12.91 |
2025-05-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-05-21 00:00:00.0 | Sell Side | Foreign Banks | 12.05 | 0.0 | 0.0 | 63.96 | 23.99 | 0.0 | 100.0 | 7.02 |
2025-05-21 00:00:00.0 | Sell Side | Public Sector Banks | 10.15 | 0.0 | 44.42 | 45.43 | 0.0 | 0.0 | 100.0 | 22.11 |
2025-05-21 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 28.46 | 0.0 | 56.32 | 15.22 | 0.0 | 100.0 | 36.87 |
2025-05-21 00:00:00.0 | Sell Side | Mutual Funds | 12.9 | 35.48 | 51.61 | 0.0 | 0.0 | 0.0 | 100.0 | 8.7 |
2025-05-21 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.06 |
2025-05-21 00:00:00.0 | Sell Side | Primary Dealers | 11.11 | 0.0 | 18.34 | 48.33 | 22.23 | 0.0 | 100.0 | 25.25 |
2025-05-20 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 4.56 |
2025-05-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 45.57 |
2025-05-20 00:00:00.0 | Buy Side | Private Sector Banks | 1.36 | 51.7 | 19.73 | 23.81 | 2.72 | 0.68 | 100.0 | 16.75 |
2025-05-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 35.99 | 64.01 | 0.0 | 0.0 | 0.0 | 100.0 | 32.92 |
2025-05-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.09 |
2025-05-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 99.6 | 0.0 | 0.4 | 0.0 | 100.0 | 0.11 |
2025-05-20 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.23 |
2025-05-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 42.22 | 57.78 | 0.0 | 0.0 | 100.0 | 20.51 |
2025-05-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 65.04 | 4.72 | 30.08 | 0.0 | 0.16 | 100.0 | 70.06 |
2025-05-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.99 |
2025-05-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 83.26 | 0.0 | 16.65 | 0.08 | 100.0 | 0.55 |
2025-05-20 00:00:00.0 | Sell Side | Primary Dealers | 97.56 | 0.0 | 2.44 | 0.0 | 0.0 | 0.0 | 100.0 | 4.67 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]