Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
21-01-2026 Buy Side Foreign Banks 31.68 2.64 42.24 0.00 0.00 23.44 100.00 12.14
21-01-2026 Buy Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-01-2026 Buy Side Private Sector Banks 16.13 0.00 58.41 2.42 0.19 22.85 100.00 39.72
21-01-2026 Buy Side Mutual Funds 31.40 2.51 5.81 3.77 6.28 50.23 100.00 25.52
21-01-2026 Buy Side Others 30.31 0.00 59.49 0.00 0.00 10.20 100.00 22.62
21-01-2026 Buy Side Primary Dealers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-01-2026 Sell Side Foreign Banks 15.31 0.00 25.51 31.89 27.30 0.00 100.00 25.12
21-01-2026 Sell Side Public Sector Banks 33.33 0.00 0.00 66.67 0.00 0.00 100.00 0.96
21-01-2026 Sell Side Private Sector Banks 11.85 0.00 53.62 3.43 31.10 0.00 100.00 43.27
21-01-2026 Sell Side Mutual Funds 0.00 0.00 50.00 50.00 0.00 0.00 100.00 1.92
21-01-2026 Sell Side Others 0.00 0.00 4.58 95.42 0.00 0.00 100.00 1.68
21-01-2026 Sell Side Primary Dealers 10.52 0.00 33.55 47.39 8.53 0.00 100.00 27.05
20-01-2026 Buy Side Foreign Banks 42.02 0.00 0.00 44.94 0.00 13.03 100.00 49.48
20-01-2026 Buy Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-01-2026 Buy Side Private Sector Banks 71.53 0.00 28.36 0.00 0.00 0.11 100.00 40.73
20-01-2026 Buy Side Mutual Funds 11.36 0.00 0.00 77.27 11.36 0.00 100.00 9.79
20-01-2026 Buy Side Others 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-01-2026 Buy Side Primary Dealers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-01-2026 Sell Side Foreign Banks 40.74 0.00 57.08 2.18 0.00 0.00 100.00 51.04
20-01-2026 Sell Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-01-2026 Sell Side Private Sector Banks 0.00 0.00 100.00 0.00 0.00 0.00 100.00 11.55
20-01-2026 Sell Side Mutual Funds 74.63 0.00 0.00 25.37 0.00 0.00 100.00 29.80
20-01-2026 Sell Side Others 0.00 0.00 0.00 100.00 0.00 0.00 100.00 1.11
20-01-2026 Sell Side Primary Dealers 99.32 0.00 0.68 0.00 0.00 0.00 100.00 6.49
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]