Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-12 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 1.03 |
2025-06-12 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 37.07 |
2025-06-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 92.32 | 0.75 | 0.0 | 0.48 | 6.45 | 100.0 | 43.0 |
2025-06-12 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 55.56 | 38.89 | 0.0 | 5.56 | 0.0 | 100.0 | 18.61 |
2025-06-12 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 17.86 | 0.0 | 10.71 | 71.43 | 100.0 | 0.29 |
2025-06-12 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-06-12 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-06-12 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 79.34 | 20.66 | 0.0 | 0.0 | 100.0 | 50.03 |
2025-06-12 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 82.97 | 0.72 | 16.2 | 0.12 | 0.0 | 100.0 | 44.68 |
2025-06-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-06-12 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 16.26 | 81.3 | 2.44 | 0.0 | 100.0 | 1.27 |
2025-06-12 00:00:00.0 | Sell Side | Primary Dealers | 25.75 | 0.0 | 69.1 | 0.0 | 5.15 | 0.0 | 100.0 | 4.01 |
2025-06-11 00:00:00.0 | Buy Side | Foreign Banks | 14.18 | 0.0 | 31.19 | 0.0 | 0.0 | 54.63 | 100.0 | 27.25 |
2025-06-11 00:00:00.0 | Buy Side | Public Sector Banks | 42.11 | 15.79 | 0.0 | 0.0 | 0.0 | 42.11 | 100.0 | 19.57 |
2025-06-11 00:00:00.0 | Buy Side | Private Sector Banks | 40.33 | 17.09 | 9.57 | 7.52 | 0.55 | 24.95 | 100.0 | 15.07 |
2025-06-11 00:00:00.0 | Buy Side | Mutual Funds | 27.94 | 41.18 | 16.18 | 0.0 | 0.0 | 14.71 | 100.0 | 35.02 |
2025-06-11 00:00:00.0 | Buy Side | Others | 33.33 | 0.0 | 8.33 | 0.0 | 0.0 | 58.33 | 100.0 | 3.09 |
2025-06-11 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-06-11 00:00:00.0 | Sell Side | Foreign Banks | 13.32 | 28.42 | 20.96 | 33.75 | 3.55 | 0.0 | 100.0 | 29.0 |
2025-06-11 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 15.38 | 12.82 | 71.79 | 0.0 | 0.0 | 100.0 | 20.09 |
2025-06-11 00:00:00.0 | Sell Side | Private Sector Banks | 53.57 | 0.0 | 9.09 | 35.71 | 1.62 | 0.0 | 100.0 | 15.86 |
2025-06-11 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.13 |
2025-06-11 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.08 |
2025-06-11 00:00:00.0 | Sell Side | Primary Dealers | 43.99 | 24.35 | 11.11 | 15.22 | 5.33 | 0.0 | 100.0 | 33.84 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]