Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 18.48 |
| 2026-04-06 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-06 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 96.37 | 0.0 | 0.17 | 3.46 | 100.0 | 16.43 |
| 2026-04-06 00:00:00.0 | Buy Side | Mutual Funds | 3.07 | 51.53 | 18.4 | 18.4 | 8.59 | 0.0 | 100.0 | 46.33 |
| 2026-04-06 00:00:00.0 | Buy Side | Others | 7.58 | 0.0 | 0.0 | 90.91 | 1.52 | 0.0 | 100.0 | 18.76 |
| 2026-04-06 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-06 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 100.0 | 2.84 |
| 2026-04-06 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 23.88 |
| 2026-04-06 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 64.99 | 35.01 | 0.0 | 0.0 | 100.0 | 24.36 |
| 2026-04-06 00:00:00.0 | Sell Side | Mutual Funds | 41.94 | 0.0 | 0.0 | 19.35 | 38.71 | 0.0 | 100.0 | 44.06 |
| 2026-04-06 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.66 | 92.72 | 6.62 | 0.0 | 100.0 | 4.29 |
| 2026-04-06 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.57 |
| 2026-04-02 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 16.6 |
| 2026-04-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 28.57 | 0.0 | 42.86 | 28.57 | 100.0 | 0.29 |
| 2026-04-02 00:00:00.0 | Buy Side | Mutual Funds | 59.94 | 0.0 | 0.1 | 39.96 | 0.0 | 0.0 | 100.0 | 83.11 |
| 2026-04-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 49.81 |
| 2026-04-02 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 100.0 | 0.17 |
| 2026-04-02 00:00:00.0 | Sell Side | Mutual Funds | 33.33 | 0.0 | 0.0 | 66.67 | 0.0 | 0.0 | 100.0 | 49.81 |
| 2026-04-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.12 |
| 2026-04-02 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.08 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]