Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
11-10-2024 | Buy Side | Foreign Banks | 14.65 | 85.35 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 17.25 |
11-10-2024 | Buy Side | Public Sector Banks | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 14.24 |
11-10-2024 | Buy Side | Private Sector Banks | 0.00 | 46.37 | 0.00 | 52.33 | 0.10 | 1.19 | 100.00 | 12.72 |
11-10-2024 | Buy Side | Mutual Funds | 0.76 | 71.75 | 10.73 | 16.77 | 0.00 | 0.00 | 100.00 | 55.77 |
11-10-2024 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.03 |
11-10-2024 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11-10-2024 | Sell Side | Foreign Banks | 14.70 | 82.85 | 0.00 | 2.45 | 0.00 | 0.00 | 100.00 | 17.19 |
11-10-2024 | Sell Side | Public Sector Banks | 24.28 | 0.00 | 9.73 | 66.00 | 0.00 | 0.00 | 100.00 | 60.63 |
11-10-2024 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 5.98 |
11-10-2024 | Sell Side | Mutual Funds | 0.00 | 0.00 | 41.58 | 58.42 | 0.00 | 0.00 | 100.00 | 16.01 |
11-10-2024 | Sell Side | Others | 0.00 | 0.00 | 34.50 | 0.00 | 65.50 | 0.00 | 100.00 | 0.04 |
11-10-2024 | Sell Side | Primary Dealers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.15 |
10-10-2024 | Buy Side | Foreign Banks | 0.00 | 98.59 | 0.00 | 0.00 | 0.00 | 1.41 | 100.00 | 21.26 |
10-10-2024 | Buy Side | Public Sector Banks | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 19.96 |
10-10-2024 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 33.06 | 0.00 | 0.00 | 66.94 | 100.00 | 12.08 |
10-10-2024 | Buy Side | Mutual Funds | 0.00 | 0.00 | 89.49 | 7.61 | 0.00 | 2.91 | 100.00 | 44.61 |
10-10-2024 | Buy Side | Others | 0.00 | 95.47 | 0.00 | 0.00 | 4.53 | 0.00 | 100.00 | 2.09 |
10-10-2024 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10-10-2024 | Sell Side | Foreign Banks | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 19.96 |
10-10-2024 | Sell Side | Public Sector Banks | 91.30 | 0.00 | 0.00 | 0.00 | 8.70 | 0.00 | 100.00 | 22.96 |
10-10-2024 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 9.09 | 90.91 | 0.00 | 0.00 | 100.00 | 43.91 |
10-10-2024 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 3.39 |
10-10-2024 | Sell Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.09 |
10-10-2024 | Sell Side | Primary Dealers | 3.09 | 0.00 | 83.51 | 13.40 | 0.00 | 0.00 | 100.00 | 9.68 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]