Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 90.91 | 0.0 | 9.09 | 100.0 | 6.55 |
2025-07-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 32.26 | 67.74 | 0.0 | 0.0 | 0.0 | 100.0 | 46.12 |
2025-07-18 00:00:00.0 | Buy Side | Private Sector Banks | 13.38 | 0.0 | 8.03 | 66.89 | 5.02 | 6.69 | 100.0 | 2.22 |
2025-07-18 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 16.56 | 6.62 | 76.82 | 0.0 | 0.0 | 100.0 | 44.93 |
2025-07-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.18 |
2025-07-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.3 |
2025-07-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 66.67 | 0.0 | 33.33 | 0.0 | 0.0 | 100.0 | 22.32 |
2025-07-18 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 90.83 | 0.52 | 8.65 | 0.0 | 0.0 | 100.0 | 34.4 |
2025-07-18 00:00:00.0 | Sell Side | Mutual Funds | 14.18 | 0.0 | 3.55 | 82.27 | 0.0 | 0.0 | 100.0 | 41.95 |
2025-07-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 38.46 | 0.0 | 61.54 | 0.0 | 100.0 | 0.29 |
2025-07-18 00:00:00.0 | Sell Side | Primary Dealers | 80.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.74 |
2025-07-17 00:00:00.0 | Buy Side | Foreign Banks | 40.0 | 0.0 | 60.0 | 0.0 | 0.0 | 0.0 | 100.0 | 10.66 |
2025-07-17 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-17 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 21.6 | 0.0 | 0.62 | 77.78 | 100.0 | 34.61 |
2025-07-17 00:00:00.0 | Buy Side | Mutual Funds | 28.86 | 28.46 | 0.0 | 42.68 | 0.0 | 0.0 | 100.0 | 52.47 |
2025-07-17 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 94.34 | 0.0 | 5.66 | 0.0 | 100.0 | 2.26 |
2025-07-17 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-17 00:00:00.0 | Sell Side | Foreign Banks | 21.98 | 0.0 | 0.0 | 78.02 | 0.0 | 0.0 | 100.0 | 19.41 |
2025-07-17 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 14.93 |
2025-07-17 00:00:00.0 | Sell Side | Private Sector Banks | 39.97 | 0.0 | 46.7 | 0.0 | 13.32 | 0.0 | 100.0 | 16.01 |
2025-07-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 22.4 |
2025-07-17 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 62.5 | 0.0 | 37.5 | 0.0 | 100.0 | 0.34 |
2025-07-17 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 26.92 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]